Immaculata Mighty Macs' Katie McGuigan and Princeton Tigers' Madison St. Rose
Immaculata Mighty Macs' Katie McGuigan and Princeton Tigers' Madison St. Rose
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Califon is the most popular hometown for NCAA players from New Jersey in the tournament with 3 players.
New Jersey Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Clare Saalfield | Montclair State Red Hawks | 5′11″ | Forward | Andover |
Quanirah Montague | Mississippi State Bulldogs | 6′5″ | Center and Forward | Atlantic City |
Makoye Diawara | Norfolk State Spartans | 6′0″ | Forward | Bayonne |
Emma Wagner | Immaculata Mighty Macs | 5′7″ | Guard | Beachwood |
Kristina Turner | Montclair State Red Hawks | 5′3″ | Guard | Burlington |
Grace Soltes | Johns Hopkins Blue Jays | 5′11″ | Forward | Califon |
Cat Pettegrove | Vermont Catamounts | 6′1″ | Center | Califon |
Cat Pettegrove | Washington and Lee Generals | 6′1″ | Center | Califon |
Maddie Hartnett | Scranton Lady Royals | 5′8″ | Guard | Chatham |
Raegan Fogarty | Messiah Falcons | 5′11″ | Forward | Clarksburg |
Cristina Parrella | Princeton Tigers | 5′10″ | Guard | Closter |
Katie Hill | Richmond Spiders | 6′0″ | Guard | Colts Neck |
Quinn McGuinness | Vermont Catamounts | 5′7″ | Guard | Columbia |
Quinn McGuinness | Washington and Lee Generals | 5′7″ | Guard | Columbia |
Sam Lederman | Vassar Brewers | 5′5″ | Guard | East Brunswick |
Katherine Bogutsky | Stevens Ducks | 5′6″ | Guard | Edison |
Trisha Nair | Stevens Ducks | 5′6″ | Guard | Edison |
Joi Johnson | Fairleigh Dickinson Knights | 5′11″ | Forward | Ewing |
Te'Yala Delfosse | Michigan Wolverines | 6′3″ | Forward and Guard | Ewing |
Keegan Douglas | Catholic Cardinals | 5′7″ | Guard | Haddonfield |
Ashley Adamson | Elizabethtown Bluejays | 5′11″ | Guard | Hamilton |
Cassidy Perri | Immaculata Mighty Macs | 5′3″ | Guard | Hammonton |
Grace O'Connor | Elizabethtown Bluejays | 6′0″ | Forward and Guard | Hillsborough |
Julia Karpell | Fairfield Stags | 5′11″ | Guard | Holmdell |
Grace Leary | Assumption Greyhounds | 5′8″ | Guard | Howell |
Hannah Orloff | Christopher Newport Captains | 6′3″ | Forward | Howell |
Sydney Stokes | Fairleigh Dickinson Knights | 6′0″ | Forward | Linwood |
Kylee Watson | Notre Dame Fighting Irish | 6′4″ | Forward | Linwood |
Chloe Teter | NYU Violets | 5′9″ | Guard | Little Silver |
Devyn Quigley | North Carolina State Wolfpack | 5′11″ | Guard | Manchester |
Kaijhe Hall | Assumption Greyhounds | 6′0″ | Forward | Maplewood |
Talia Baptiste | Fairleigh Dickinson Knights | 5′6″ | Guard | Maplewood |
Amanda Castro | Montclair State Red Hawks | 5′6″ | Guard | Marlboro |
Samantha Slofkiss | Trinity Bantams | 6′0″ | Center and Forward | Marlboro |
Gabby Recinto | Jefferson Rams | 5′9″ | Forward and Center | Marlton |
Belle Pellecchia | NYU Violets | 5′8″ | Guard | Mendham |
Hannah Hidalgo | Notre Dame Fighting Irish | 5′6″ | Guard | Merchantville |
Madison Marcotte | Montclair State Red Hawks | 5′3″ | Guard | Middletown |
Salange Bell | Montclair State Red Hawks | 5′7″ | Guard | Montclair |
Charlotte Milanesi | Messiah Falcons | 5′6″ | Guard | Morristown |
Chloe Milanesi | Messiah Falcons | 5′9″ | Guard | Morristown |
Isabella Ipri | Messiah Falcons | 5′7″ | Guard | Mullica Hill |
Bella Steidle | Tampa Spartans | 5′10″ | Guard | Mullica Hill |
Grace Kinum | Bowdoin Polar Bears | 5′7″ | Guard | New Providence |
Meghan Lamanna | Scranton Lady Royals | 5′5″ | Guard | New Providence |
Raquel Guidetti | Catholic Cardinals | 5′7″ | Guard | Oceanport |
Malvina Sullivan | Montclair State Red Hawks | 5′6″ | Guard | Old Bridge |
Madison St. Rose | Princeton Tigers | 5′10″ | Guard | Old Bridge |
Amanda Rapel | Gettysburg Bullets | 5′7″ | Guard | Phillipsburg |
Olivia Miles | Notre Dame Fighting Irish | 5′10″ | Guard | Phillipsburg |
Katie Gorski | Scranton Lady Royals | 6′0″ | Guard and Forward | Pine Brook |
Sophia Davis | Tufts Jumbos | 5′10″ | Guard | Piscataway |
Angelina Dragone | Catholic Cardinals | 6′2″ | Forward | Pitman |
Zoe Brooks | North Carolina State Wolfpack | 5′10″ | Guard | Plainfield |
Cadence Anderson | Elizabethtown Bluejays | 5′5″ | Guard | Riverton |
Ciara Norman | Bentley Falcons | 5′10″ | Forward | Roebling |
Sarah Hughes | Bates Bobcats | 5′6″ | Guard | Rumson |
Casey Prior | Fairfield Stags | 5′7″ | Guard | Sea Girt |
Alyssa Craigwell | Montclair State Red Hawks | 5′11″ | Forward | Secaucus |
Janice Ashong | Jefferson Rams | 6′0″ | Forward | Sicklerville |
Mikayla Blakes | Vanderbilt Commodores | 5′8″ | Guard | Somerset |
Zahra Alexander | NYU Violets | 5′8″ | Guard | South Orange |
Jessica Cooper | Anderson Trojans | 6′0″ | Forward | South Plainfield |
Ally Sweeney | Richmond Spiders | 5′6″ | Guard | Sparta |
Siobhan Stapleton | Tufts Jumbos | 6′0″ | Forward | Spring Lake |
Paige Morton | Princeton Tigers | 6′3″ | Forward | Summit |
Jess Pronchick | Elizabethtown Bluejays | 5′10″ | Forward | Tabernacle |
Kelis Simpson | New Haven Chargers | 6′0″ | Forward | Teaneck |
Nina Emnace | Harvard Crimson | 5′7″ | Guard | Toms River |
Justine Pissott | Vanderbilt Commodores | 6′4″ | Guard and Forward | Toms River |
Natalie Stoupakis | Scranton Lady Royals | 5′9″ | Guard | Totowa |
Katerina Dakos | Christopher Newport Captains | 5′9″ | Guard | Towaco |
Ishuana Hunter | Eastern New Mexico Greyhounds | 6′0″ | Forward | Trenton |
Katie McGuigan | Immaculata Mighty Macs | Guard | Villas | |
Skylar Reale | Gettysburg Bullets | 5′10″ | Forward and Guard | Warren |
Annie Ryan | Tufts Jumbos | 5′9″ | Guard | Westfield |
Kaci Mikulski | Jefferson Rams | 5′8″ | Guard | Wildwood |
Jada Elston | Fairleigh Dickinson Knights | 5′7″ | Guard | Woodbine |
Selena Cieszko | Scranton Lady Royals | 5′4″ | Guard | Woodcliff Lake |
Macie Nugent | Amherst Mammoths | 5′9″ | Guard | Woolwich Township |
Lauren Achter | Vermont Catamounts | 5′11″ | Forward and Guard | Wyckoff |
Lauren Achter | Washington and Lee Generals | 5′11″ | Forward and Guard | Wyckoff |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |