Stockton Ospreys' Tayvon Gaither and Franklin & Marshall Diplomats' Bryson Amos-Whitfield
Stockton Ospreys' Tayvon Gaither and Franklin & Marshall Diplomats' Bryson Amos-Whitfield
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Trenton, Jersey City and Plainfield are the most popular hometowns for NCAA players from New Jersey in the tournament.
New Jersey Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Chris Santner | TCNJ Lions | 6′10″ | Center | Basking Ridge |
Koi D. Kirk, Jr. | Dominican Chargers | 6′4″ | Forward | Bayonne |
Steve Donahue | Franklin & Marshall Diplomats | 6′4″ | Guard | Belle Mead |
Rocco Checchetto | Drew Rangers | 5′11″ | Guard | Caldwell |
Ray Zamloot | Gettysburg Bullets | 6′0″ | Guard | Caldwell |
D.J. Wagner | Arkansas Razorbacks | 6′4″ | Guard | Camden |
Kareem Watkins | Arkansas Razorbacks | 5′8″ | Guard | Camden |
Jerome Brewer Jr. | McNeese State Cowboys | 6′9″ | Forward | Camden |
Cairo Rivera | St. Thomas Aquinas Spartans | 6′3″ | Guard | Camden |
Martin Anguelov | Stockton Ospreys | 6′2″ | Guard | Cape May |
Anthony Trombetta | Stockton Ospreys | 5′11″ | Guard | Cape May Court House |
Ben Manns | Drew Rangers | 6′5″ | Forward | Cherry Hill |
EJ Matthews-Spratley | Stockton Ospreys | 6′2″ | Guard | Cherry Hill |
Nicholas Jourdain | Memphis Tigers | 6′7″ | Forward | Clifton |
Matthew Okorie | TCNJ Lions | 6′7″ | Forward | Clifton |
Jaden Kelly | East Stroudsburg Warriors | 6′4″ | Guard | Colonia |
David Coit | Kansas Jayhawks | 5′11″ | Guard | Columbus |
Jalen Pichardo | East Stroudsburg Warriors | 6′7″ | Forward | East Brunswick |
Nahum Lewis | Ramapo Roadrunners | 6′6″ | Forward | East Orange |
Elijah Peters | Dominican Chargers | 6′2″ | Guard | Edison |
Jordan Robinson | TCNJ Lions | 5′11″ | Guard | Edison |
DJ Germann | Stockton Ospreys | 5′11″ | Guard | Egg Harbor TWP |
Al-Fatir Connor | Adelphi Panthers | 6′0″ | Guard | Elizabeth |
Alex May | Harding Bisons | 6′2″ | Guard | Englewood |
Scott Gyimesi | Tufts Jumbos | 6′6″ | Forward | Fair Haven |
Landen Miller | Ramapo Roadrunners | 6′2″ | Guard | Franklin |
Bryan Moussako | NYU Violets | 6′0″ | Guard | Glen Ridge |
Evan Cabral | Ithaca Bombers | 6′2″ | Guard | Hackensack |
Andrew Crawford | Stockton Ospreys | 5′10″ | Guard | Haddon Heights |
Nick Koch | TCNJ Lions | 6′1″ | Guard | Hawthorne |
Jack O'Leary | Ramapo Roadrunners | 6′1″ | Guard | Hazlet |
Ben Kipnis | Drew Rangers | 6′3″ | Guard | Holmdel |
Nick Seeloch | TCNJ Lions | 5′11″ | Guard | Holmdel |
Jahmir Payoute | Stockton Ospreys | 6′7″ | Forward | Irvington |
Tahaad Pettiford | Auburn Tigers | 6′1″ | Guard | Jersey City |
Benjamin Guy | Daemen Wildcats | 6′3″ | Guard | Jersey City |
Ahmad Robertson | Montclair State Red Hawks | 6′1″ | Guard | Jersey City |
Alex Potts | Ramapo Roadrunners | 6′0″ | Point Guard | Jersey City |
Orion Mickens | Ramapo Roadrunners | 6′6″ | Forward | Jersey City |
Shaun Johnson | TCNJ Lions | 6′5″ | Guard | Lawrenceville |
Connor Howard | TCNJ Lions | 6′3″ | Guard | Little Silver |
Will Bradley | Drew Rangers | 6′1″ | Guard | Manasquan |
Matthew Solomon | TCNJ Lions | 6′7″ | Forward | Manasquan |
Jack Seidler | UCLA Bruins | 6′4″ | Guard | Marlboro |
Elmarko Jackson | Kansas Jayhawks | 6′3″ | Guard | Marlton |
Christian Armstrong-Thomas | Stockton Ospreys | 6′5″ | Forward | Marlton |
Noah Pit | Chicago Maroons | 6′7″ | Forward | Mendham |
David Luberoff | Ithaca Bombers | 6′9″ | Center | Midland Park |
Franklin Jones | Franklin & Marshall Diplomats | 6′5″ | Forward | Millstone |
Daniel Yarus | TCNJ Lions | 6′7″ | Forward | Milltown |
CJ Ruoff | Catholic Cardinals | 6′4″ | Guard | Monmouth Beach |
Jonathan Okocha | TCNJ Lions | 6′4″ | Guard | Monroe TWP |
Leo Hinshillwood | TCNJ Lions | 6′2″ | Guard | Moorestown |
Myles Primas | Montclair State Red Hawks | 6′4″ | Forward | Mount Laurel |
Tayvon Gaither | Stockton Ospreys | 6′5″ | Forward | Mt. Laurel |
Otega Oweh | Kentucky Wildcats | 6′4″ | Guard | Newark |
Khalid Bakare | TCNJ Lions | 6′6″ | Guard and Forward | Newark |
Bryan Yu | Montclair State Red Hawks | 6′2″ | Guard | North Brunswick, |
Jamar Johnson | Stockton Ospreys | 5′10″ | Guard | Penns Grove |
Reginald Dillard | Dominican Chargers | 5′11″ | Guard | Pennsauken |
Devon Johnson | Stockton Ospreys | 6′1″ | Guard | Pine Hill |
Logan Smith | Ramapo Roadrunners | 6′1″ | Point Guard | Piscataway |
Lamar Austin | Bridgeport Purple Knights | 6′3″ | Guard and Forward | Plainfield |
Christian Pierre-Louis | East Stroudsburg Warriors | 6′2″ | Guard | Plainfield |
Derrick Grant Jr. | SNHU Penmen | 6′6″ | Forward | Plainfield |
Simeon Wilcher | St. John's Red Storm | 6′4″ | Guard | Plainfield |
CJ Wilcher | Texas A&M Aggies | 6′5″ | Guard | Plainfield |
Shane Ryan | Montclair State Red Hawks | 5′10″ | Guard | Point Pleasant Beach |
Jonah Heimann | CMS Stags | 6′5″ | Forward | Princeton |
Max Nierenberg | Ithaca Bombers | 6′5″ | Guard | Ramsey |
Jeremy Clayville | Saint Francis Red Flash | 6′0″ | Guard | Ridgewood |
Luke McGinnis | Florida Southern Moccasins | 6′3″ | Guard | Riverton |
Brian Herbert | Catholic Cardinals | 6′5″ | Guard and Forward | Robbinsville |
Jackson Patton | Tufts Jumbos | 5′10″ | Guard | Rumson |
Sam Sponheimer | Stockton Ospreys | 6′3″ | Guard | Scotch Plains |
Bryan Warren | Neumann Knights | 5′11″ | Guard | Sicklerville |
Michael Evans | Stockton Ospreys | 6′1″ | Guard | Sicklerville |
Anthony Milligan | TCNJ Lions | 6′3″ | Guard | Somerset |
Hampton Sanders | NYU Violets | 5′11″ | Guard | South Brunswick |
Terrance Wood | TCNJ Lions | 6′5″ | Forward | Springfield |
Andrew Martin | Montclair State Red Hawks | 6′5″ | Forward | Stewartsville |
Jaydis McFadden | TCNJ Lions | 6′2″ | Guard | Stratford |
Jayden Brown | Bryant Bulldogs | 5′11″ | Guard | Teaneck |
Isaiah Chung | Ramapo Roadrunners | 6′4″ | Forward | Teaneck |
Zach Freemantle | Xavier Musketeers | 6′9″ | Forward | Teaneck |
John Coppolino IV | Emory Eagles | 6′3″ | Guard | Tenafly |
Yoav Regev | Ithaca Bombers | 6′6″ | Guard | Tenafly |
Miles Chevalier | Stockton Ospreys | 6′3″ | Guard | Toms River |
Jahan Owusu | Delaware Valley Aggies | 6′2″ | Guard | Trenton |
Terrell Pitts | East Stroudsburg Warriors | 6′4″ | Guard | Trenton |
Kabrien Goss | Montclair State Red Hawks | 5′8″ | Guard | Trenton |
Gary Francis | Neumann Knights | 6′5″ | Forward | Trenton |
Anthony Aririguzoh | Wesleyan Cardinals | 6′7″ | Guard | Trenton |
Deraje Agbaosi | New Mexico Lobos | 6′7″ | Forward | Union |
Noah Payne | Assumption Greyhounds | 6′1″ | Guard | Voorhees |
MJ Iraldi | Nova Southeastern Sharks | 6′6″ | Guard | West Deptford |
Naas Cunningham | Alabama Crimson Tide | 6′7″ | Forward | West Orange |
Elliot Cadeau | North Carolina Tar Heels | 6′1″ | Guard | West Orange |
Marley Stewart | Trinity Bantams | 6′2″ | Guard | West Orange |
Bryson Amos-Whitfield | Franklin & Marshall Diplomats | 6′2″ | Guard | West Windsor |
Shane Sheehan | Catholic Cardinals | 6′7″ | Forward | Westfield |
Andrew Kaminski | TCNJ Lions | 6′7″ | Forward | Whippany |
Thomas Menyhert | TCNJ Lions | 6′7″ | Forward | White House Station |
Josh Randall | Stockton Ospreys | 6′7″ | Forward | Williamstown |
Eriq Campbell | Stockton Ospreys | 6′4″ | Guard | Winslow |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |