Data shows that students paid $16,982 on average to attend higher education courses at the time, $382 more than the previous school year.
Among the 136 institutions providing full disclosure in the state, Stevens Institute of Technology stood out with the highest tuition fees, reaching an average of $58,624. Princeton University followed with an average of $57,410 per year. Best Care College students were offered the lowest annual tuition fees at $1,046.
Currently there are 141 higher education institutions in New Jersey.
At the time, at least $652.4 million in grants or scholarships were awarded to full-time undergraduates who started college in New Jersey. Additionally, federal student loans reached more than $218.3 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 141 institutions in New Jersey, five did not provide detailed data on tuition fees, including Capital Health School of Radiologic Technology, Beth Medrash Govoha, and Eastern School of Acupuncture and Traditional Medicine.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Stevens Institute of Technology | $58,624 | 4,070 |
Princeton University | $57,410 | 5,604 |
Seton Hall University | $48,960 | 6,012 |
Drew University | $44,174 | 1,513 |
Monmouth University | $43,216 | 3,811 |
Saint Peter's University | $39,890 | 2,071 |
Universal Technical Institute-Bloomfield | $39,100 | 1,125 |
Caldwell University | $38,050 | 1,605 |
Rider University | $37,200 | 3,169 |
Felician University | $36,410 | 1,746 |
Centenary University | $35,934 | 1,026 |
American Institute of Medical Sciences & Education | $35,525 | 251 |
Georgian Court University | $35,516 | 1,471 |
Jersey College | $35,240 | 3,379 |
Saint Elizabeth University | $34,930 | 737 |
Lincoln Technical Institute-South Plainfield | $34,442 | 339 |
Fairleigh Dickinson University-Metropolitan Campus | $34,404 | 5,380 |
Fairleigh Dickinson University-Florham Campus | $34,404 | 2,053 |
Medical Career Institute | $33,500 | 142 |
Bloomfield College | $30,680 | 1,152 |
Lincoln Technical Institute-Moorestown | $30,133 | 675 |
Lincoln Technical Institute-Paramus | $30,050 | 600 |
Lincoln Technical Institute-Iselin | $30,050 | 548 |
Berkeley College-Woodland Park | $28,600 | 1,944 |
Prism Career Institute-West Atlantic City | $27,065 | 220 |
Prism Career Institute-Cherry Hill | $27,065 | 264 |
Lincoln Technical Institute-Mahwah | $26,897 | 861 |
Lincoln Technical Institute-Union | $26,897 | 1,625 |
JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | $24,916 | 582 |
P C Age-Jersey City | $23,790 | 150 |
PC AGE-Metropark | $23,790 | 33 |
Pillar College | $23,668 | 462 |
Holy Name Medical Center-Sister Claire Tynan School of Nursing | $22,895 | 191 |
Universal Training Institute | $22,500 | 104 |
Hohokus School of Trade and Technical Sciences | $20,465 | 82 |
Shore Beauty School | $20,025 | 80 |
Parisian Beauty School | $19,960 | 454 |
New Jersey Institute of Technology | $19,541 | 9,019 |
Robert Fiance Beauty Schools-North Plainfield | $19,511 | 178 |
Robert Fiance Beauty Schools-West New York | $19,500 | 264 |
American Institute-Cherry Hill | $19,495 | 282 |
American Institute-Toms River | $19,495 | 397 |
American Institute-Clifton | $19,495 | 760 |
American Institute-Somerset | $19,495 | 322 |
P B Cosmetology Education Center | $19,200 | 135 |
Pennco Tech-Blackwood | $18,750 | 886 |
The College of New Jersey | $18,618 | 7,039 |
Rizzieri Aveda School for Beauty and Wellness | $18,550 | 360 |
Eastern International College-Jersey City | $18,046 | 387 |
Rutgers University-New Brunswick | $17,786 | 36,344 |
Empire Beauty School-Cherry Hill | $17,520 | 86 |
DeVry University-New Jersey | $17,488 | 88 |
Eastwick College-Hackensack | $17,424 | 562 |
Rutgers University-Camden | $17,376 | 4,185 |
Eastwick College-Ramsey | $17,166 | 719 |
Artistic Academy of Hair Design | $16,800 | 102 |
Aviation Institute of Maintenance-Teterboro | $16,757 | 368 |
Empire Beauty School-Bloomfield | $16,320 | 94 |
Empire Beauty School-Union | $16,320 | 83 |
Fortis Institute-Wayne | $16,264 | 365 |
Cutting Edge Academy | $16,135 | 84 |
Fortis Institute-Lawrenceville | $16,132 | 244 |
Rutgers University-Newark | $16,021 | 7,511 |
Healthcare Training Institute | $16,000 | 69 |
Ramapo College of New Jersey | $15,874 | 4,932 |
Garden State Science and Technology Institute | $15,471 | 224 |
Rowan University | $15,426 | 15,231 |
Stockton University | $15,422 | 8,138 |
Eastwick College-Nutley | $15,327 | 415 |
Mobile Technical Training | $15,300 | 27 |
William Paterson University of New Jersey | $15,175 | 6,604 |
Total Image Beauty Academy | $15,132 | 197 |
Christine Valmy International School of Esthetics & Cosmetology | $14,525 | 279 |
Talmudical Academy-New Jersey | $14,300 | 73 |
Montclair State University | $14,114 | 17,290 |
New Jersey City University | $13,992 | 4,895 |
Yeshiva Gedola Tiferes Yaakov Yitzchok | $13,700 | 68 |
Adult and Continuing Education-BCTS | $13,635 | 76 |
Strayer University-New Jersey | $13,515 | 474 |
Kean University | $13,205 | 10,845 |
Rabbinical College of America | $13,000 | 194 |
Yeshiva Toras Chaim | $12,750 | 213 |
Innovate Salon Academy | $12,726 | 174 |
Innovate Salon Academy | $12,726 | 207 |
Rabbi Jacob Joseph School | $12,700 | 95 |
Yeshiva Yesodei Hatorah | $12,500 | 67 |
Seminary Bnos Chaim | $12,350 | 200 |
Yeshiva Chemdas Hatorah | $12,150 | 81 |
Beth Medrash of Asbury Park | $12,010 | 98 |
Bais Medrash Mayan Hatorah | $12,000 | 34 |
Morris County Vocational School District | $11,970 | 31 |
Center for the Healing Arts | $11,850 | 29 |
ASI Career Institute | $11,500 | 49 |
Yeshivas Be'er Yitzchok | $11,450 | 59 |
Advantage Career Institute | $11,364 | 100 |
Yeshiva Gedolah Zichron Leyma | $11,350 | 40 |
Keser Torah-Mayan Hatalmud | $11,060 | 54 |
UCNJ Union College of Union County, NJ | $10,562 | 7,796 |
Ocean County Vocational-Technical School | $10,262 | 452 |
County College of Morris | $10,260 | 5,838 |
MCVSD | $10,000 | 47 |
Pro Beauty Academy | $9,950 | 152 |
Yeshiva Bais Aharon | $9,950 | 12 |
National Career Institute | $9,900 | 119 |
Yeshiva Gedolah Tiferes Boruch | $9,850 | 69 |
Yeshivas Emek Hatorah | $9,750 | 93 |
Yeshiva Gedolah Shaarei Shmuel | $9,720 | 126 |
Yeshiva Gedolah Keren Hatorah | $9,550 | 186 |
Yeshiva Gedola Tiferes Yerachmiel | $9,400 | 178 |
Essex County College | $9,141 | 6,466 |
Brookdale Community College | $8,956 | 9,896 |
Yeshiva Gedolah of Woodlake Village | $8,850 | 82 |
New Community Career & Technical Institute | $8,610 | 22 |
Yeshiva Gedolah of Cliffwood | $8,550 | 72 |
Rabbinical Seminary Mkor Chaim | $8,450 | 72 |
Bergen Community College | $8,442 | 11,192 |
Hudson County Community College | $8,424 | 6,683 |
Bais Medrash Toras Chesed | $7,800 | 110 |
Thomas Edison State University | $7,372 | 7,358 |
Passaic County Community College | $7,350 | 5,119 |
Salem Community College | $7,343 | 1,111 |
Raritan Valley Community College | $7,296 | 6,321 |
Sussex County Community College | $7,284 | 2,181 |
Middlesex College | $6,876 | 9,736 |
Mercer County Community College | $6,294 | 5,821 |
Ocean County College | $5,813 | 7,186 |
Assumption College for Sisters | $5,773 | 33 |
Rowan College of South Jersey-Cumberland Campus | $5,640 | 2,426 |
Rowan College of South Jersey-Gloucester Campus | $5,640 | 5,441 |
Union County Vocational Technical School | $5,500 | 108 |
Warren County Community College | $5,496 | 3,386 |
Atlantic Cape Community College | $5,472 | 4,278 |
Rowan College at Burlington County | $5,284 | 6,180 |
Burlington County Institute of Technology-Adult Education | $4,880 | 247 |
Camden County College | $3,744 | 7,770 |
Best Care College | $1,046 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE