Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Westampton is the most popular hometown for NCAA players from New Jersey in the tournament with 2 players.
New Jersey Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Makoye Diawara | Norfolk State Spartans | 6′0″ | Forward | Bayonne |
Faith Masonius | Maryland Terrapins | 6′1″ | Forward and Guard | Belmar |
Honesty Scott-Grayson | Auburn Tigers | 5′9″ | Guard | Brick |
Sajada Bonner | Sacred Heart Pioneers | 6′0″ | Guard | Cliffwood |
Dayna Tirado | Fairfield Stags | 6′1″ | Point Guard | Closter |
Katie Hill | Richmond Spiders | 6′0″ | Guard | Colts Neck |
Montana Nicks | Sacred Heart Pioneers | 5′6″ | Guard | Englewood |
Grace Munt | Holy Cross Crusaders | 5′11″ | Guard | Fair Haven |
Janie Bachmann | Holy Cross Crusaders | 6′0″ | Guard | Holmdel |
Kylee Watson | Notre Dame Fighting Irish | 6′4″ | Forward | Linwood |
Faith Pappas | Sacred Heart Pioneers | 5′11″ | Guard | Long Valley |
Mary-Elizabeth Donnelly | Holy Cross Crusaders | 6′0″ | Guard | Manasquan |
Hannah Hidalgo | Notre Dame Fighting Irish | 5′6″ | Guard | Merchantville |
Meg Cahalan | Holy Cross Crusaders | 6′2″ | Forward | Middletown |
Danielle Robinson | Norfolk State Spartans | 5′11″ | Forward and Guard | Newark |
Madison St. Rose | Princeton Tigers | 5′10″ | Guard | Old Bridge |
Mimi Rubino | Fairfield Stags | 5′7″ | Guard | Pequannock |
Olivia Miles | Notre Dame Fighting Irish | 5′10″ | Guard | Phillipsburg |
Zoe Brooks | North Carolina State Wolfpack | 5′10″ | Guard | Plainfield |
Casey Prior | Fairfield Stags | 5′7″ | Guard | Sea Girt |
Ally Sweeney | Richmond Spiders | 5′6″ | Guard | Sparta |
Paige Morton | Princeton Tigers | 6′3″ | Forward | Summit |
Justine Pissott | Vanderbilt Commodores | 6′4″ | Forward and Guard | Toms River |
Lexy Linton | Kent State Golden Flashes | 5′8″ | Guard | Westampton |
Ciara Brannon | Sacred Heart Pioneers | 6′2″ | Forward | Westampton |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |