California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Plainfield, Camden and Willingboro are the most popular hometowns for NCAA players from New Jersey in the tournament.
New Jersey Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
D.J. Wagner | Kentucky Wildcats | 6′4″ | Guard | Camden |
Kareem Watkins | Kentucky Wildcats | 5′8″ | Guard | Camden |
Alex Klatsky | Florida Gators | 6′4″ | Guard | Colts Neck |
Jalen Gaffney | Florida Atlantic Owls | 6′3″ | Guard | Columbus |
Tyje Kelton | Wagner Seahawks | 6′7″ | Forward | Dunellen |
Jaheim Tanksley | Saint Peter's Peacocks | 5′10″ | Guard | Edison |
Elmarko Johnson | Kansas Jayhawks | 6′3″ | Guard | Marlton |
Elijah Perkins | Saint Peter's Peacocks | 6′4″ | Guard | Middletown |
Luke Kolaja | Yale Bulldogs | 6′8″ | Forward | Montclair |
Darnel Brodie | Drake Bulldogs | 6′10″ | Forward | Newark |
Jack Miller | Charleston Cougars | 5′11″ | Guard | Ocean Township |
Di'Andre Howell-South | Wagner Seahawks | 6′4″ | Guard | Paterson |
Yaxel Lendeborg | UAB Blazers | 6′9″ | Forward | Pennsauken |
C.J. Wilcher | Nebraska Cornhuskers | 6′5″ | Guard | Plainfield |
Jamarques Lawrence | Nebraska Cornhuskers | 6′3″ | Guard | Plainfield |
Aaron Bradshaw | Kentucky Wildcats | 7′1″ | Forward | Rahway |
Jaylen Blakes | Duke Blue Devils | 6′2″ | Guard | Somerset |
Ryan Young | Duke Blue Devils | 6′10″ | Center | Stewartsville |
Deraje Agbaosi | New Mexico Lobos | 6′7″ | Forward | Union |
Ithiel Horton | Texas Longhorns | 6′5″ | Guard | Vauxhall |
Elliot Cadeau | North Carolina Tar Heels | 6′1″ | Guard | West Orange |
Latrell Reid | Saint Peter's Peacocks | 6′3″ | Guard | Willingboro |
Marcus Randolph | Saint Peter's Peacocks | 6′5″ | Guard | Willingboro |
Aaron Estrada | Alabama Crimson Tide | 6′3″ | Guard | Woodbury |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |