Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Rahway, Manasquan and Belmar are the most popular hometowns for NCAA players from New Jersey in the tournament.
Players from New Jersey in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Makoye Diawara | Norfolk State Spartans | 6′0″ | Forward | Bayonne |
Faith Masonius | Maryland Terrapins | 6′1″ | Forward, Guard | Belmar |
Dara Mabrey | Notre Dame Fighting Irish | 5′7″ | Guard | Belmar |
Sajada Bonner | Sacred Heart Pioneers | 6′0″ | Guard | Cliffwood |
Christina Dalce | Villanova Wildcats | 6′2″ | Forward | Edison |
Grace Munt | Holy Cross Crusaders | 5′11″ | Guard | Fair Haven |
Zanai Jones | Villanova Wildcats | 5′6″ | Guard | Jersey City |
Kylee Watson | Notre Dame Fighting Irish | 6′4″ | Forward | Linwood |
Mary-Elizabeth Donnelly | Holy Cross Crusaders | 6′0″ | Guard | Manasquan |
Lovin Marsicano | Monmouth Hawks | 6′1″ | Forward | Manasquan |
Destiny Adams | North Carolina Tar Heels | 6′3″ | Guard, Forward | Manchester |
Meg Cahalan | Holy Cross Crusaders | 6′2″ | Forward | Middletown |
Bella Runyan | Villanova Wildcats | 5′11″ | Guard | Moorestown |
Amaya Evans | Iona Gaels | 5′4″ | Guard | Neptune |
Danielle Robinson | Norfolk State Spartans | 5′11″ | Guard, Forward | Newark |
Lucy Thomas | Monmouth Hawks | 6′0″ | Forward | Ocean |
Madison St. Rose | Princeton Tigers | 5′10″ | Guard | Old Bridge |
Olivia Miles | Notre Dame Fighting Irish | 5′10″ | Guard | Phillipsburg |
Wil'Lisha Jackson | Sacred Heart Pioneers | 5′8″ | Guard, Forward | Rahway |
Taylor Williams | Southern Lady Jaguars | 5′8″ | Guard | Rahway |
Kayla Richardson | Monmouth Hawks | 5′11″ | Forward | Red Bank |
Diamond Miller | Maryland Terrapins | 6′3″ | Guard | Somerset |
Paige Morton | Princeton Tigers | 6′3″ | Forward | Summit |
Antonia Panayides | Monmouth Hawks | 5′7″ | Guard | Tinton Falls |
Justine Pissott | Tennessee Lady Volunteers | 6′4″ | Guard, Forward | Toms River |
Bella Vito | Vermont Catamounts | 5′9″ | Guard | Towaco |
Michelle Sidor | Michigan Wolverines | 5′9″ | Guard | Upper Saddle River |
Carly Stroemel | Sacred Heart Pioneers | 6′2″ | Forward, Center | Voorhees |
Jen Louro | Monmouth Hawks | 5′8″ | Guard | Wall |
Julia Cunningham | Princeton Tigers | 5′11″ | Guard | Watchung |
Erika Porter | Baylor Lady Bears | 6′0″ | Forward | West Windsor |
Ciara Brannon | Sacred Heart Pioneers | 6′1″ | Forward | Westampton |
Imani Lewis | Duke Blue Devils | 6′1″ | Forward | Willingboro |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |