Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Newark is the most popular hometown for NCAA players from New Jersey in the tournament with 5 players.
New Jersey Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Kareem Watkins | Kentucky Wildcats | 5′8″ | Guard | Camden |
Lance Ware | Kentucky Wildcats | 6′9″ | Forward | Camden |
Pat Robinson III | Charleston Cougars | 6′3″ | Guard | Chesterfield |
Jalen Gaffney | Florida Atlantic Owls | 6′3″ | Guard | Columbus |
Rafael Castro | Providence Friars | 6′11″ | Forward | Dover |
Jayden Pierre | Providence Friars | 6′2″ | Guard | Elizabeth |
Tucker Richardson | Colgate Raiders | 6′5″ | Guard | Flemington |
Corey Floyd, Jr. | Providence Friars | 6′4″ | Guard | Franklin |
Jaden Quinerly | Alabama Crimson Tide | 6′0″ | Guard | Hackensack |
Jahvon Quinerly | Alabama Crimson Tide | 6′1″ | Guard | Hackensack |
Andy Christos | Penn State Nittany Lions | 6′5″ | Guard | Madison |
Jack Seidler | UCLA Bruins | 6′4″ | Guard | Marlboro |
Luther Muhammad | Arizona State Sun Devils | 6′3″ | Guard | Newark |
Darnell Brodie | Drake Bulldogs | 6′10″ | Forward | Newark |
Dariq Whitehead | Duke Blue Devils | 6′7″ | Forward | Newark |
Daniel Rodriguez | Fairleigh Dickinson Knights | 6′5″ | Forward | Newark |
Jordan Geronimo | Indiana Hoosiers | 6′6″ | Forward | Newark |
Jack Miller | Charleston Cougars | 5′11″ | Guard | Ocean Township |
Seth Lundy | Penn State Nittany Lions | 6′6″ | Forward, Guard | Paulsboro |
Isaiah Wong | Miami Hurricanes | 6′4″ | Guard | Piscataway |
Josh Pierre-Louis | UC Santa Barbara Gauchos | 6′4″ | Guard | Plainfield |
Osun Osunniyi | Iowa State Cyclones | 6′10″ | Center | Pleasantville |
Jaylen Blakes | Duke Blue Devils | 6′2″ | Guard | Somerset |
Ryan Young | Duke Blue Devils | 6′10″ | Center | Stewartsville |
Zach Freemantle | Xavier Musketeers | 6′9″ | Forward | Teaneck |
Jamir Watkins | VCU Rams | 6′7″ | Forward | Trenton |
Jacob O'Connell | Princeton Tigers | 6′11″ | Forward | Voorhees |
Zach Martini | Princeton Tigers | 6′7″ | Forward | Warren |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |