Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
This represents an approval rate of 97.9%, which is lower than the nationwide average.
In 2024, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in New Jersey during 2024, filing a total of 25,105 petitions (78.6% of all submissions) and receiving 24,547 approvals, resulting in an approval rate of 97.8%. The Manufacturing industry followed, with 1,673 petitions (5.2% of all submissions), receiving 1,641 approvals and an approval rate of 98.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The New Jersey employers with the most approvals during 2024 included ERNST and Young US, LLP, filing a total of 2,374 petitions and receiving 2,341 approvals, resulting in an approval rate of 98.6%, and Ltimindtree Limited, which filed 2,148 petitions and received 2,136 approvals, resulting in an approval rate of 99.4%.
Compared to 2023, New Jersey saw a 10.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 25,105 | 78.6% | 24,547 | 97.8% | 2.2% |
2 | Manufacturing | 1,673 | 5.2% | 1,641 | 98.1% | 1.9% |
3 | Information | 1,317 | 4.1% | 1,304 | 99% | 1% |
4 | Finance and Insurance | 1,199 | 3.8% | 1,190 | 99.2% | 0.8% |
5 | Educational Services | 548 | 1.7% | 540 | 98.5% | 1.5% |
6 | Administrative and Support and Waste Management and Remediation Services | 515 | 1.6% | 504 | 97.9% | 2.1% |
7 | Wholesale Trade | 403 | 1.3% | 394 | 97.8% | 2.2% |
8 | Health Care and Social Assistance | 391 | 1.2% | 379 | 96.9% | 3.1% |
9 | Retail Trade | 147 | 0.5% | 139 | 94.6% | 5.4% |
10 | Construction | 128 | 0.4% | 125 | 97.7% | 2.3% |
11 | Transportation and Warehousing | 92 | 0.3% | 90 | 97.8% | 2.2% |
12 | Utilities | 54 | 0.2% | 52 | 96.3% | 3.7% |
13 | Real Estate and Rental and Leasing | 45 | 0.1% | 45 | 100% | 0% |
14 | Accommodation and Food Services | 47 | 0.1% | 44 | 93.6% | 6.4% |
15 | Other Services (except Public Administration) | 23 | 0.1% | 23 | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 20 | 0.1% | 20 | 100% | 0% |
17 | Public Administration | 5 | ~0% | 5 | 100% | 0% |
18 | Management of Companies and Enterprises | 3 | ~0% | 3 | 100% | 0% |
18 | Agriculture, Forestry, Fishing and Hunting | 3 | ~0% | 3 | 100% | 0% |
Rank | Company Name | Industry(ies) | Total Petitions | Approved Petitions | % Approved | % Denied |
---|---|---|---|---|---|---|
1 | ERNST and Young US, LLP | Information; Professional, Scientific, and Technical Services | 2,374 | 2,341 | 98.6% | 1.4% |
2 | Ltimindtree Limited | Retail Trade; Information; Professional, Scientific, and Technical Services | 2,148 | 2,136 | 99.4% | 0.6% |
3 | Wipro Limited | Professional, Scientific, and Technical Services | 1,671 | 1,633 | 97.7% | 2.3% |
4 | Technician Mahindra Americas, Inc. | Information; Professional, Scientific, and Technical Services | 1,205 | 1,199 | 99.5% | 0.5% |
5 | Compunnel Software Group, Inc. | Professional, Scientific, and Technical Services | 1,031 | 1,002 | 97.2% | 2.8% |
6 | Hexaware Technologies, Inc. | Professional, Scientific, and Technical Services | 502 | 501 | 99.8% | 0.2% |
7 | L and T Technology Services, Ltd. | Professional, Scientific, and Technical Services | 443 | 436 | 98.4% | 1.6% |
8 | ADP Technology Services, Inc. | Information | 307 | 307 | 100% | 0% |
9 | Citiustech, Inc. | Professional, Scientific, and Technical Services | 305 | 302 | 99% | 1% |
10 | Blackrock Financial Management, Inc. | Information; Finance and Insurance | 279 | 277 | 99.3% | 0.7% |
11 | Coforge Limited | Professional, Scientific, and Technical Services | 269 | 267 | 99.3% | 0.7% |
12 | Nokia of America Corporation | Information | 259 | 252 | 97.3% | 2.7% |
13 | Genpact, LLC | Professional, Scientific, and Technical Services | 248 | 248 | 100% | 0% |
14 | Bristol Myers Squibb Company | Manufacturing | 227 | 225 | 99.1% | 0.9% |
15 | The Trustees of Princeton University | Educational Services | 193 | 192 | 99.5% | 0.5% |
16 | Intellectt, Inc. | Professional, Scientific, and Technical Services | 187 | 184 | 98.4% | 1.6% |
17 | Verizon Data Services, LLC | Information | 180 | 180 | 100% | 0% |
18 | Ascendion, Inc. | Information; Professional, Scientific, and Technical Services | 163 | 161 | 98.8% | 1.2% |
19 | Birlasoft Solutions, Inc. | Professional, Scientific, and Technical Services | 160 | 159 | 99.4% | 0.6% |
20 | Valuemomentum, Inc. | Professional, Scientific, and Technical Services | 156 | 156 | 100% | 0% |
21 | Birlasoft, Inc. | Professional, Scientific, and Technical Services | 157 | 154 | 98.1% | 1.9% |
22 | Eteam, Inc. | Professional, Scientific, and Technical Services; Administrative and Support and Waste Management and Remediation Services | 148 | 148 | 100% | 0% |
23 | Rutgers the State University of NJ | Educational Services | 144 | 143 | 99.3% | 0.7% |
24 | Axtria, Inc. | Professional, Scientific, and Technical Services | 142 | 142 | 100% | 0% |
25 | Quadrant Resource, LLC | Professional, Scientific, and Technical Services | 146 | 140 | 95.9% | 4.1% |
25 | Merck Sharp and Dohme, LLC | Professional, Scientific, and Technical Services | 141 | 140 | 99.3% | 0.7% |
27 | Audible, Inc. | Retail Trade; Information | 126 | 126 | 100% | 0% |
28 | Samsung Electronics America, Inc. | Wholesale Trade; Finance and Insurance | 123 | 123 | 100% | 0% |
29 | Brillio, LLC | Professional, Scientific, and Technical Services | 121 | 120 | 99.2% | 0.8% |
30 | Becton Dickinson and Company | Manufacturing | 111 | 110 | 99.1% | 0.9% |
30 | ITC Infotech USA, Inc. | Professional, Scientific, and Technical Services | 111 | 110 | 99.1% | 0.9% |
32 | Quest Diagnostics Incorporated | Health Care and Social Assistance | 111 | 108 | 97.3% | 2.7% |
33 | Virtusa Consulting Services PVT, Ltd. | Professional, Scientific, and Technical Services | 106 | 106 | 100% | 0% |
34 | Broadridge Financial Solutions, Inc. | Finance and Insurance | 104 | 104 | 100% | 0% |
35 | Incedo, Inc. | Professional, Scientific, and Technical Services | 98 | 98 | 100% | 0% |
36 | Pioneer Consulting Services, LLC | Professional, Scientific, and Technical Services | 94 | 94 | 100% | 0% |
37 | Natsoft Corporation | Professional, Scientific, and Technical Services | 94 | 93 | 98.9% | 1.1% |
38 | 3i Infotech, Inc. | Information; Professional, Scientific, and Technical Services | 91 | 91 | 100% | 0% |
39 | Insurance Services Office, Inc. | Wholesale Trade; Finance and Insurance; Professional, Scientific, and Technical Services | 84 | 84 | 100% | 0% |
39 | Marlabs, Inc. | Professional, Scientific, and Technical Services | 90 | 84 | 93.3% | 6.7% |
41 | Iris Software, Inc. | Professional, Scientific, and Technical Services | 84 | 83 | 98.8% | 1.2% |
42 | The Prudential Insurance Company of America | Finance and Insurance; Health Care and Social Assistance | 80 | 80 | 100% | 0% |
43 | Collabera, LLC | Professional, Scientific, and Technical Services | 81 | 78 | 96.3% | 3.7% |
44 | Latentview Analytics Corporation | Professional, Scientific, and Technical Services | 72 | 72 | 100% | 0% |
45 | Artech, LLC | Professional, Scientific, and Technical Services; Administrative and Support and Waste Management and Remediation Services | 71 | 71 | 100% | 0% |
45 | Intone Networks, Inc. | Professional, Scientific, and Technical Services | 73 | 71 | 97.3% | 2.7% |
45 | Oracle Financial Services Software, Inc. | Professional, Scientific, and Technical Services; Management of Companies and Enterprises | 71 | 71 | 100% | 0% |
45 | L and T Technology Services, LLC | Professional, Scientific, and Technical Services | 71 | 71 | 100% | 0% |
49 | Verizon Resources Group LLC, Corp. | Information | 65 | 65 | 100% | 0% |
50 | Pamten, Inc. | Professional, Scientific, and Technical Services | 64 | 64 | 100% | 0% |
50 | Grandison Management, Inc. | Administrative and Support and Waste Management and Remediation Services | 68 | 64 | 94.1% | 5.9% |
50 | Information Technology and Management Consulting, Inc. | Professional, Scientific, and Technical Services | 65 | 64 | 98.5% | 1.5% |
53 | ZT Group International, Inc. | Manufacturing | 63 | 63 | 100% | 0% |
53 | Comprehensive Resources, Inc. | Professional, Scientific, and Technical Services | 63 | 63 | 100% | 0% |
55 | Mahaugha, LLC | Professional, Scientific, and Technical Services | 67 | 60 | 89.6% | 10.4% |
56 | IMR Soft, LLC | Professional, Scientific, and Technical Services | 61 | 59 | 96.7% | 3.3% |
57 | Technumen, Inc. | Professional, Scientific, and Technical Services | 58 | 58 | 100% | 0% |
57 | Auris Health, Inc. | Manufacturing | 58 | 58 | 100% | 0% |
59 | Sanofi US Services, Inc. | Manufacturing | 57 | 57 | 100% | 0% |
60 | Panasonic Corporation of North America | Wholesale Trade | 56 | 56 | 100% | 0% |
61 | Diaspark, Inc. | Professional, Scientific, and Technical Services | 55 | 55 | 100% | 0% |
62 | Johnson and Johnson Services, Inc. | Manufacturing; Professional, Scientific, and Technical Services | 55 | 54 | 98.2% | 1.8% |
62 | NB Ventures, Inc. | Professional, Scientific, and Technical Services | 55 | 54 | 98.2% | 1.8% |
62 | Novartis Institutes for Biomedical Research, Inc. | Information; Professional, Scientific, and Technical Services | 54 | 54 | 100% | 0% |
65 | American General Life Insurance Company | Finance and Insurance | 55 | 53 | 96.4% | 3.6% |
65 | Novartis Pharmaceuticals Corporation | Professional, Scientific, and Technical Services | 53 | 53 | 100% | 0% |
65 | TK Chain, LLC | Professional, Scientific, and Technical Services | 56 | 53 | 94.6% | 5.4% |
68 | Digital Datum, Inc. | Professional, Scientific, and Technical Services | 52 | 52 | 100% | 0% |
68 | Orion Systems Integrators, LLC | Professional, Scientific, and Technical Services | 52 | 52 | 100% | 0% |
70 | Ana Data Consulting, Inc. | Professional, Scientific, and Technical Services | 50 | 50 | 100% | 0% |
71 | Swanktek, Inc. | Professional, Scientific, and Technical Services | 49 | 49 | 100% | 0% |
71 | Maveric NXT, Inc. | Professional, Scientific, and Technical Services | 49 | 49 | 100% | 0% |
73 | First Tek, Inc. | Professional, Scientific, and Technical Services | 48 | 48 | 100% | 0% |
74 | Headstrong Services, LLC | Professional, Scientific, and Technical Services | 47 | 47 | 100% | 0% |
75 | Digipulse Technologies, Inc. | Professional, Scientific, and Technical Services | 46 | 46 | 100% | 0% |
75 | Techpro Solutions, Inc. | Professional, Scientific, and Technical Services | 47 | 46 | 97.9% | 2.1% |
75 | Globalpoint, Inc. | Professional, Scientific, and Technical Services | 46 | 46 | 100% | 0% |
75 | DVG Technician Solutions, LLC | Professional, Scientific, and Technical Services | 46 | 46 | 100% | 0% |
79 | Quantum Integrators Group, LLC | Professional, Scientific, and Technical Services | 46 | 45 | 97.8% | 2.2% |
79 | Siaraa Technologies, Inc. | Professional, Scientific, and Technical Services | 51 | 45 | 88.2% | 11.8% |
79 | BNP Paribas RCC, Inc. | Finance and Insurance | 45 | 45 | 100% | 0% |
79 | Unisoft Solutions, LLC | Professional, Scientific, and Technical Services | 46 | 45 | 97.8% | 2.2% |
79 | Xylo Consulting, LLC | Professional, Scientific, and Technical Services | 47 | 45 | 95.7% | 4.3% |
79 | Forge Technologies, Inc. | Professional, Scientific, and Technical Services | 49 | 45 | 91.8% | 8.2% |
85 | It America, Inc. | Professional, Scientific, and Technical Services | 48 | 44 | 91.7% | 8.3% |
86 | Galaxe Solutions, Inc. | Professional, Scientific, and Technical Services | 44 | 43 | 97.7% | 2.3% |
86 | Precision Technologies, Corp. | Professional, Scientific, and Technical Services | 43 | 43 | 100% | 0% |
86 | Logic Planet, Inc. | Professional, Scientific, and Technical Services | 44 | 43 | 97.7% | 2.3% |
89 | Magtech Consulting and Solutions Development Corporation | Professional, Scientific, and Technical Services | 43 | 42 | 97.7% | 2.3% |
89 | Zoetis, Inc. | Manufacturing | 44 | 42 | 95.5% | 4.5% |
89 | Beaconfire Staffing Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 43 | 42 | 97.7% | 2.3% |
92 | United Pharma Technologies, Inc. | Professional, Scientific, and Technical Services | 43 | 41 | 95.3% | 4.7% |
92 | Career Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 44 | 41 | 93.2% | 6.8% |
92 | Emonics, LLC | Professional, Scientific, and Technical Services | 42 | 41 | 97.6% | 2.4% |
92 | ADP, Inc. | Information | 41 | 41 | 100% | 0% |
96 | Mindlance, Inc. | Professional, Scientific, and Technical Services | 40 | 40 | 100% | 0% |
96 | Datanormus, LLC | Professional, Scientific, and Technical Services | 43 | 40 | 93% | 7% |
98 | Applab Systems, Inc. | Professional, Scientific, and Technical Services | 39 | 39 | 100% | 0% |
98 | LS Solutions, Inc. | Professional, Scientific, and Technical Services | 41 | 39 | 95.1% | 4.9% |
98 | Janssen Research and Development L | Professional, Scientific, and Technical Services | 39 | 39 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE