FL Governor Philip Murphy | Ballotpedia
FL Governor Philip Murphy | Ballotpedia
Data showed the average age for women in New Jersey in 2021 was 41 years, higher than the national average of 40 for women. Meanwhile, New Jersey's male population stands at an average age of 39 years, placing them higher than the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 13,870, totaling 2,856,468 individuals. Meanwhile, in the 65 and over group, there were 653,101 men and 841,415 women.
FL Governor Philip Murphy
| Satate of New Jersey Governor Philip Murphy
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like New Jersey.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 258,730 | 253,242 | 254,318 | 2.2% | -0.4% |
Under 5 | Male | 271,646 | 265,107 | 265,206 | 2.5% | > -0.1% |
5 to 9 | Female | 270,750 | 259,870 | 263,429 | 4.2% | -1.4% |
5 to 9 | Male | 287,097 | 271,720 | 272,935 | 5.7% | -0.4% |
10 to 14 | Female | 290,610 | 275,210 | 273,737 | 5.6% | 0.5% |
10 to 14 | Male | 299,463 | 285,156 | 286,319 | 5% | -0.4% |
15 to 17 | Female | 176,740 | 167,769 | 168,873 | 5.3% | -0.7% |
15 to 17 | Male | 185,406 | 175,379 | 176,704 | 5.7% | -0.7% |
18 and 19 | Female | 107,423 | 102,614 | 103,627 | 4.7% | -1% |
18 and 19 | Male | 115,396 | 110,363 | 111,239 | 4.6% | -0.8% |
20 | Female | 52,858 | 52,005 | 53,432 | 1.6% | -2.7% |
20 | Male | 57,259 | 55,897 | 55,792 | 2.4% | 0.2% |
21 | Female | 53,661 | 52,925 | 53,171 | 1.4% | -0.5% |
21 | Male | 57,508 | 56,587 | 58,466 | 1.6% | -3.2% |
22 to 24 | Female | 168,678 | 164,967 | 165,984 | 2.2% | -0.6% |
22 to 24 | Male | 169,193 | 167,106 | 168,892 | 1.2% | -1.1% |
25 to 29 | Female | 287,843 | 280,349 | 278,157 | 2.7% | 0.8% |
25 to 29 | Male | 296,741 | 293,236 | 291,657 | 1.2% | 0.5% |
30 to 34 | Female | 294,465 | 282,921 | 282,312 | 4.1% | 0.2% |
30 to 34 | Male | 300,787 | 288,783 | 286,134 | 4.2% | 0.9% |
35 to 39 | Female | 304,997 | 293,816 | 291,669 | 3.8% | 0.7% |
35 to 39 | Male | 306,668 | 286,379 | 283,984 | 7.1% | 0.8% |
40 to 44 | Female | 293,297 | 278,794 | 282,116 | 5.2% | -1.2% |
40 to 44 | Male | 292,044 | 277,182 | 279,559 | 5.4% | -0.9% |
45 to 49 | Female | 309,328 | 305,803 | 313,033 | 1.2% | -2.3% |
45 to 49 | Male | 303,778 | 293,213 | 298,842 | 3.6% | -1.9% |
50 to 54 | Female | 331,562 | 325,933 | 332,796 | 1.7% | -2.1% |
50 to 54 | Male | 320,503 | 308,197 | 314,920 | 4% | -2.1% |
55 to 59 | Female | 340,028 | 330,453 | 328,726 | 2.9% | 0.5% |
55 to 59 | Male | 327,668 | 310,100 | 308,338 | 5.7% | 0.6% |
60 and 61 | Female | 132,993 | 129,584 | 126,402 | 2.6% | 2.5% |
60 and 61 | Male | 127,924 | 119,979 | 115,872 | 6.6% | 3.5% |
62 to 64 | Female | 179,335 | 167,238 | 167,167 | 7.2% | < 0.1% |
62 to 64 | Male | 167,129 | 154,603 | 154,410 | 8.1% | 0.1% |
65 and 66 | Female | 108,821 | 104,072 | 101,045 | 4.6% | 3% |
65 and 66 | Male | 97,868 | 90,202 | 88,911 | 8.5% | 1.5% |
67 to 69 | Female | 147,113 | 141,503 | 139,941 | 4% | 1.1% |
67 to 69 | Male | 130,286 | 122,158 | 120,671 | 6.7% | 1.2% |
70 to 74 | Female | 207,935 | 195,132 | 188,530 | 6.6% | 3.5% |
70 to 74 | Male | 174,895 | 162,636 | 154,812 | 7.5% | 5.1% |
75 to 79 | Female | 144,391 | 142,989 | 140,178 | 1% | 2% |
75 to 79 | Male | 111,399 | 108,353 | 105,954 | 2.8% | 2.3% |
80 to 84 | Female | 102,113 | 101,311 | 103,495 | 0.8% | -2.1% |
80 to 84 | Male | 70,739 | 70,336 | 69,202 | 0.6% | 1.6% |
85 and over | Female | 131,042 | 135,795 | 131,333 | -3.5% | 3.4% |
85 and over | Male | 67,914 | 68,451 | 66,213 | -0.8% | 3.4% |
Source: US Census Bureau