VA’s Interest Rate Reduction Refinance Loans in New Jersey average $436,093 for Q1

VA’s Interest Rate Reduction Refinance Loans in New Jersey average 6,093 for Q1
Denis R. McDonough Secretary of Veterans Affairs — Official website
0Comments

The VA’s Interest Rate Reduction Refinance Loans in New Jersey for the first quarter of the fiscal year 2025 averaged $436,093, reflecting a 13.5% increase over the previous quarter, according to the Veterans Affairs Home Loans Index.

The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.

A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.

Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.

The VA’s fiscal year is from Oct. 1 to Sept. 30.

Average VA IRRRL Loan by State
State AVG Loan in Q1 2025 Avg Loan in Q1 2024 % Change
Alaska $417,900 $455,684 -8.3%
Alabama $326,864 $292,161 11.9%
Arkansas $296,780 $298,034 -0.4%
Arizona $417,567 $373,356 11.8%
California $608,397 $525,116 15.9%
Colorado $507,967 $399,478 27.2%
Connecticut $372,301 $432,550 -13.9%
Delaware $389,634 $310,859 25.3%
Florida $407,578 $395,349 3.1%
Georgia $366,907 $323,117 13.6%
Hawaii $707,088 $376,234 87.9%
Iowa $307,881 $301,000 2.3%
Idaho $431,208 $431,215 0%
Illinois $322,459 $291,027 10.8%
Indiana $288,572 $275,708 4.7%
Kansas $281,547 $391,138 -28%
Kentucky $298,015 $270,638 10.1%
Louisiana $297,852 $274,995 8.3%
Massachusetts $498,528 $402,584 23.8%
Maryland $480,777 $462,205 4%
Maine $335,595 $235,196 42.7%
Michigan $292,558 $295,182 -0.9%
Minnesota $349,925 $333,804 4.8%
Missouri $305,306 $298,319 2.3%
Mississippi $300,704 $317,359 -5.2%
Montana $410,045 $401,860 2%
North Carolina $344,132 $316,749 8.6%
North Dakota $299,483 $287,093 4.3%
Nebraska $331,871 $202,620 63.8%
New Hampshire $460,784 $441,741 4.3%
New Jersey $436,093 $384,159 13.5%
New Mexico $355,074 $383,963 -7.5%
Nevada $443,597 $393,531 12.7%
New York $386,618 $462,770 -16.5%
Ohio $287,826 $255,451 12.7%
Oklahoma $301,249 $287,232 4.9%
Oregon $440,069 $338,697 29.9%
Pennsylvania $317,625 $297,470 6.8%
Rhode Island $428,962 $417,987 2.6%
South Carolina $348,119 $337,833 3%
South Dakota $374,772 $288,066 30.1%
Tennessee $371,197 $309,915 19.8%
Utah $497,490 $469,646 5.9%
Virginia $442,943 $371,381 19.3%
Vermont $334,371 $376,749 -11.2%
Washington $501,207 $477,731 4.9%
Wisconsin $307,289 $315,061 -2.5%
West Virginia $312,334 $312,351 -0%
Wyoming $368,511 $402,399 -8.4%


Related

Brian E. Rumpf Assemblyman - Official Website

Bayville legislative office opens to improve access for district residents

Senator Carmen Amato, Jr., Assemblyman Brian Rumpf, and Assemblyman Gregory Myhre have announced the opening of a new joint legislative office in Bayville.

Carmen Amato Senator - Official Website

Amato pushes to reinstate sales tax holiday for school supplies in New Jersey

Senator Carmen Amato (R-9) has renewed her call to bring back New Jersey’s annual sales tax holiday for school supplies, a program that was eliminated during the previous year’s state budget negotiations under Governor Murphy.

Joe Pennacchio  State Senator - Official Website

Pennacchio urges review of Oyster Creek nuclear site as alternative energy plans falter

State Senator Joe Pennacchio has urged New Jersey officials to investigate the possibility of recommissioning or replacing the Oyster Creek Nuclear Power Plant in Lacey Township.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Garden State Times.