H-1B Insights: Employers classified under the Wholesale Trade industry file 403 petitions in New Jersey throughout 2024

H-1B Insights: Employers classified under the Wholesale Trade industry file 403 petitions in New Jersey throughout 2024
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS — https://www.dhswatchlist.com/
0Comments

Employers classified under the Wholesale Trade industry based in New Jersey submitted 403 H-1B petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Of these, 394 were approved (97.8%), while nine were denied (2.2%).

Employers are classified under industries based on their reported operations and may be involved in multiple industries.

The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.

The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023’s 97.3%. Statewide, New Jersey employers across all industries submitted 31,718 petitions during the same period, achieving an approval rate of 97.9%.

While the Professional, Scientific, and Technical Services industry led the H-1B filings with 25,105 petitions, representing 79.2% of all submissions in New Jersey during 2024, the next largest contributor was the Manufacturing industry, which accounted for 1,673 petitions and represented 5.3% of the total. Among petitions from employers in the Manufacturing industry, 24,547 were approved and 558 were denied.

The New Jersey employers which made the most petitions in the Wholesale Trade sector during 2024 included Samsung Electronics America, Inc. with 118 petitions, Panasonic Corporation of North Ame with 49 petitions, and GDB International, Inc. with 11 petitions.

Compared to 2023, the Wholesale Trade sector in New Jersey saw a 5.8% increase in the number of H-1B petitions during 2024.

The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.

Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.

The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.

H-1B Petitions by Industry in New Jersey, 2024
Rank Industry Total Petitions % of All Submissions % Approved % Denied
1 Professional, Scientific, and Technical Services 25,105 79.2% 97.8% 2.2%
2 Manufacturing 1,673 5.3% 98.1% 1.9%
3 Information 1,317 4.2% 99% 1%
4 Finance and Insurance 1,199 3.8% 99.3% 0.8%
5 Educational Services 548 1.7% 98.5% 1.5%
6 Administrative and Support and Waste Management and Remediation Services 515 1.6% 97.9% 2.1%
7 Wholesale Trade 403 1.3% 97.8% 2.2%
8 Health Care and Social Assistance 391 1.2% 96.9% 3.1%
9 Retail Trade 147 0.5% 94.6% 5.4%
10 Construction 128 0.4% 97.7% 2.3%
11 Transportation and Warehousing 92 0.3% 97.8% 2.2%
12 Utilities 54 0.2% 96.3% 3.7%
13 Accommodation and Food Services 47 0.2% 93.6% 6.4%
14 Real Estate and Rental and Leasing 45 0.1% 100% 0%
15 Other Services (except Public Administration) 23 0.1% 100% 0%
16 Arts, Entertainment, and Recreation 20 0.1% 100% 0%
17 Public Administration 5 0% 100% 0%
18 Management of Companies and Enterprises 3 0% 100% 0%
18 Agriculture, Forestry, Fishing and Hunting 3 0% 100% 0%

Top Employers in Wholesale Trade Industry in New Jersey, 2024

Rank Company Name Total Petitions % Approved % Denied
1 Samsung Electronics America, Inc. 118 100% 0%
2 Panasonic Corporation of North Ame 49 100% 0%
3 GDB International, Inc. 11 100% 0%
4 BMW of North America, LLC 9 100% 0%
5 Automann, Inc. 8 100% 0%
6 Panasonic Corporation of North America 7 100% 0%
6 Grand Supercenter, Inc. 7 85.7% 14.3%
8 Imperial Bag and Paper Company, LLC 5 100% 0%
9 New York Auto Depot, Inc. 4 100% 0%
9 Camber Pharmaceuticals, Inc. 4 100% 0%
9 Metro Sport, Inc. 4 100% 0%
12 Glenmark Pharmaceuticals USA, Inc. 3 100% 0%
12 Nova Produce Inspection Services, LLC 3 66.7% 33.3%
12 Subcom, LLC 3 100% 0%
12 Kyocera Document Solutions America F K a Kyocera Mita America Inc., Inc. 3 100% 0%
12 RB Health US, LLC 3 66.7% 33.3%
12 Grand SK, Corp. 3 100% 0%
12 Aptapharma, Inc. 3 100% 0%
12 Konica Minolta Healthcare Americas, Inc. 3 100% 0%
12 Broad USA, Inc. 3 100% 0%
12 Ebin New York, Inc. 3 100% 0%
12 Pocas International, Corp. 3 100% 0%
12 Jellyjoy, Inc. 3 100% 0%
24 JP Glassware, Inc. 2 100% 0%
24 Jaguar Land Rover North America, LLC 2 100% 0%
24 Dawn Scientific, Inc. 2 100% 0%
24 USP Management, Inc. 2 100% 0%
24 Goya Foods, Inc. 2 100% 0%
24 Soyventis North America, LLC 2 100% 0%
24 Konica Minolta Business Solutions 2 100% 0%
24 Wisesorbent Technology, LLC 2 100% 0%
24 Johnson and Johnson Consumer, Inc. 2 100% 0%
24 D and M Imports, LLC 2 100% 0%
24 Odin Pharmaceuticals, LLC 2 100% 0%
24 Abaline Paper Products 2 100% 0%
24 Solum America, Inc. 2 100% 0%
24 Fotile America, LLC 2 100% 0%
24 Trade Lines, Inc. 2 100% 0%
24 OCM New Jersey, Inc. 2 100% 0%
24 At Last Sportswear, Inc. 2 100% 0%
24 Inteplast Group Corporation 2 100% 0%
42 Kyodo Shipping and Trading Corpora 1 100% 0%
42 RM Creations D B a RM Metals, Inc. 1 100% 0%
42 Y International USA, Inc. 1 100% 0%
42 Conmeta, Inc. 1 100% 0%
42 Town and Country Holdings, Inc. 1 100% 0%
42 Blackinn, LLC 1 100% 0%
42 JDS America, Inc. 1 100% 0%
42 Hetero USA, Inc. 1 100% 0%
42 East Coast EGG Farmers, LLC 1 0% 100%
42 Lucent Jewelers, Inc. 1 100% 0%
42 Sensor Products, Inc. 1 100% 0%
42 W Concept USA, Inc. 1 100% 0%
42 Camerican International, Inc. 1 100% 0%
42 Ascendia Pharmaceuticals, Inc. 1 100% 0%
42 Insurance Services Office, Inc. 1 100% 0%
42 Foodware, LLC 1 100% 0%
42 Mobile Integration Workgroup, Inc. 1 100% 0%
42 Wurth International Trading Americ 1 100% 0%
42 Computechsale, LLC 1 100% 0%
42 Topcon America Corporation 1 100% 0%
42 Bkys Apparel, Inc. 1 100% 0%
42 JC Food System, Inc. 1 0% 100%
42 Glatt Air Techniques, Inc. 1 100% 0%
42 Hennis International, Inc. 1 100% 0%
42 Earth Stone & Tile, Inc. 1 100% 0%
42 Luce Schwab and Kase, Inc. 1 100% 0%
42 Scientific Models, Inc. 1 100% 0%
42 Vani Diams, LLC 1 100% 0%
42 Jool Products D B a Jool Baby, LLC 1 100% 0%
42 Indo American Quartz Surfaces, LLC 1 100% 0%
42 Ferrero U S a, Inc. 1 100% 0%
42 Minmetals, Inc. 1 100% 0%
42 Subaru of America, Inc. 1 100% 0%
42 Quikfoods, Inc. 1 100% 0%
42 Woodhaven Lumber and Millwork, Inc. 1 100% 0%
42 Component Hardware Group, Inc. 1 100% 0%
42 Textiles from Europe, Inc. 1 100% 0%
42 Beyond Beauty DMV BSW Beauty, Inc. 1 0% 100%
42 General Trading Company, Inc. 1 100% 0%
42 New Cibo Vita, LLC 1 100% 0%
42 Guerbet, LLC 1 100% 0%
42 Livex Lighting, Inc. 1 100% 0%
42 Pacific Trellis Fruit, LLC 1 0% 100%
42 BSWPPF Group, Inc. 1 100% 0%
42 Jool Products, LLC 1 100% 0%
42 American Dream Home Goods, Inc. 1 100% 0%
42 Eugia US Manufacturing, LLC 1 100% 0%
42 Micrologic Associates, LLC 1 100% 0%
42 Quartz America, LLC 1 100% 0%
42 Cipla USA, Inc. 1 100% 0%
42 Technology Dynamics, Inc. 1 100% 0%
42 Basf Corporation 1 100% 0%
42 Istar Jewelry, LLC 1 100% 0%
42 Navac, Inc. 1 100% 0%
42 David International, LLC 1 100% 0%
42 Lionobytes, LLC 1 100% 0%
42 Sakar International, Inc. 1 100% 0%
42 Orlando Food Sales, Inc. 1 100% 0%
42 Overseas Food Trading, Ltd. 1 100% 0%
42 Unique Designs, Inc. 1 100% 0%
42 Golden Source Kitchen and Bath, Inc. 1 100% 0%
42 Acceledev Chemical, LLC 1 100% 0%
42 Impact Displays Group, LLC 1 100% 0%
42 Edison Labs, Inc. 1 100% 0%
42 Somerset Warehousing Plus, Inc. 1 100% 0%
42 Kleo Kolor Corporation 1 100% 0%
42 Procedyne, Corp. 1 100% 0%
42 Wellcare International, Inc. 1 100% 0%
42 Chunghua Cabinet NJ, Inc. 1 100% 0%
42 Summit Textile Trading, LLC 1 100% 0%
42 Iottie, Inc. 1 100% 0%
42 Gattefosse Corporation 1 100% 0%
42 My Food USA, LLC 1 100% 0%
42 Lina Trade, LLC 1 100% 0%
42 Safilo USA, Inc. 1 100% 0%
42 Tulex Pharmaceuticals, Inc. 1 100% 0%
42 Boyang Trading Company, Ltd. 1 100% 0%
42 Jiaherb, Inc. 1 100% 0%
42 GNS Trading, Corp. 1 100% 0%
42 Hyper Bicycles, Inc. 1 0% 100%
42 Megabusiness, LLC 1 0% 100%
42 Wees Beyond Products, Corp. 1 100% 0%
42 Celltrion USA, Inc. 1 100% 0%
42 Kenrose Perfumes D B a Europer, Inc. 1 100% 0%
42 Aurologistics, LLC 1 100% 0%
42 Ios Naturals, LLC 1 100% 0%
42 Morae Packaging, Inc. 1 100% 0%
42 Summit RX, Inc. 1 100% 0%
42 L&S Trade, Inc. 1 100% 0%
42 S Platform, LLC 1 100% 0%
42 Zoku, LLC 1 100% 0%
42 Croda, Inc. 1 100% 0%
42 Globepharma, Inc. 1 100% 0%
42 Hoffman International, Inc. 1 100% 0%
42 East Coast News, Corp. 1 100% 0%
42 Mane Concept, Inc. 1 100% 0%
42 Seoul Shik Poom, Inc. 1 100% 0%
42 Plainview Growers, Inc. 1 100% 0%
42 Wealthcounsel, LLC 1 100% 0%
42 Capespan North America, LLC 1 100% 0%
42 JT International USA, Inc. 1 100% 0%
42 Granules USA, Inc. 1 100% 0%
42 Fortune Plastic and Metal, Inc. 1 100% 0%
42 Modway, Inc. 1 100% 0%
42 Summit Import, Corp. 1 100% 0%


Related

Brian E. Rumpf Assemblyman - Official Website

Bayville legislative office opens to improve access for district residents

Senator Carmen Amato, Jr., Assemblyman Brian Rumpf, and Assemblyman Gregory Myhre have announced the opening of a new joint legislative office in Bayville.

Carmen Amato Senator - Official Website

Amato pushes to reinstate sales tax holiday for school supplies in New Jersey

Senator Carmen Amato (R-9) has renewed her call to bring back New Jersey’s annual sales tax holiday for school supplies, a program that was eliminated during the previous year’s state budget negotiations under Governor Murphy.

Joe Pennacchio  State Senator - Official Website

Pennacchio urges review of Oyster Creek nuclear site as alternative energy plans falter

State Senator Joe Pennacchio has urged New Jersey officials to investigate the possibility of recommissioning or replacing the Oyster Creek Nuclear Power Plant in Lacey Township.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Garden State Times.