Jras, LLC, an employer classified under the Manufacturing industry based in New Jersey, submitted five H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub. These were the only petitions filed from that sector during 2024.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 1,135 job orders during the same period, with an approval rate of 97.9%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in New Jersey during 2024, with 1,119 petitions (98.6% of all submissions), and an approval rate of 97.9%. Meanwhile, the Retail Trade industry was the second largest contributor, filing 11 petitions (1% of the total), with an approval rate of 100%.
Compared to 2023, the Manufacturing sector in the state saw a 66.7% increase in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,119 | 98.6% | 97.9% | 2.1% |
| 2 | Retail Trade | 11 | 1% | 100% | 0% |
| 3 | Manufacturing | 5 | 0.4% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Pastore Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 86 | 100% | 0% |
| Agent Management Group, LLC | Agriculture, Forestry, Fishing and Hunting | 78 | 100% | 0% |
| Overdevest Nurseries L P | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Lucas Greenhouses | Agriculture, Forestry, Fishing and Hunting | 70 | 100% | 0% |
| Aiza Logistics | Agriculture, Forestry, Fishing and Hunting | 64 | 100% | 0% |
| Pleasantdale Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 52 | 100% | 0% |
| Columbia Fruit Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 48 | 50% | 50% |
| Sam Mento Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Velasquez Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Battiato Farms | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Phillips Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Cassaday Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Alstede Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| Altman Specialty Plants CA Lake Mathews, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| ZRH Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Frank J Fichera Farms | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Rutgers Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Russo Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Halka Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Donaldson Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Medford Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Happy Day Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| R and a Leone Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Pinelands Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Oishii Farm Corporation | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Zirkle S Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Stony Hill Gardens, LLC | Retail Trade | 11 | 100% | 0% |
| Jersey Farm Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Lincroft Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Pantano Nursery and Landscape Supp | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| K Johnson Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Ocean Wholesale Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Specca Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Fernbrook Nursery | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Global Agricultural Productions, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Twin Pond Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jras, LLC | Manufacturing | 5 | 100% | 0% |
| Fair Winds Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Linwyck Gardens, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| High Ridge Holding | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| ORT Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Concord Stud Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Villa Milagro Vineyards, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| East Coast Apiaries, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Holland Greenhouses, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rolling Hills Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| RMV10, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Race Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| M S Conver, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fruitwood Apiaries | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| William H Mccormack | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Moonshot Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Shin Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Redfield Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Provenance Organic Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |



