25,105 H-1B petitions filed by Professional, Scientific, and Technical Services employers classified under the Professional, Scientific, and Technical Services industry in New Jersey in 2024

25,105 H-1B petitions filed by Professional, Scientific, and Technical Services employers classified under the Professional, Scientific, and Technical Services industry in New Jersey in 2024
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS — https://www.naco.org/
0Comments

Employers classified under the Professional, Scientific, and Technical Services industry based in New Jersey submitted 25,105 H-1B petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Of these, 24,547 were approved (97.8%), while 558 were denied (2.2%).

Employers are classified under industries based on their reported operations and may be involved in multiple industries.

The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.

The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023’s 97.3%. Statewide, New Jersey employers across all industries submitted 31,718 petitions during the same period, achieving an approval rate of 97.9%.

While the Professional, Scientific, and Technical Services industry led the H-1B filings with 25,105 petitions, representing 79.2% of all submissions in New Jersey during 2024, the next largest contributor was the Manufacturing industry, which accounted for 1,673 petitions and represented 5.3% of the total. Among petitions from employers in the Manufacturing industry, 24,547 were approved and 558 were denied.

The New Jersey employers which made the most petitions in the Professional, Scientific, and Technical Services sector during 2024 included ERNST Young US, LLP with 2,347 petitions, Ltimindtree Limited with 2,101 petitions, and Wipro Limited with 1,670 petitions.

Compared to 2023, the Professional, Scientific, and Technical Services sector in New Jersey saw a 14.4% decrease in the number of H-1B petitions during 2024.

The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.

Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.

The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.

H-1B Petitions by Industry in New Jersey, 2024
Rank Industry Total Petitions % of All Submissions % Approved % Denied
1 Professional, Scientific, and Technical Services 25,105 79.2% 97.8% 2.2%
2 Manufacturing 1,673 5.3% 98.1% 1.9%
3 Information 1,317 4.2% 99% 1%
4 Finance and Insurance 1,199 3.8% 99.3% 0.8%
5 Educational Services 548 1.7% 98.5% 1.5%
6 Administrative and Support and Waste Management and Remediation Services 515 1.6% 97.9% 2.1%
7 Wholesale Trade 403 1.3% 97.8% 2.2%
8 Health Care and Social Assistance 391 1.2% 96.9% 3.1%
9 Retail Trade 147 0.5% 94.6% 5.4%
10 Construction 128 0.4% 97.7% 2.3%
11 Transportation and Warehousing 92 0.3% 97.8% 2.2%
12 Utilities 54 0.2% 96.3% 3.7%
13 Accommodation and Food Services 47 0.2% 93.6% 6.4%
14 Real Estate and Rental and Leasing 45 0.1% 100% 0%
15 Other Services (except Public Administration) 23 0.1% 100% 0%
16 Arts, Entertainment, and Recreation 20 0.1% 100% 0%
17 Public Administration 5 0% 100% 0%
18 Management of Companies and Enterprises 3 0% 100% 0%
18 Agriculture, Forestry, Fishing and Hunting 3 0% 100% 0%

Top Employers in Professional, Scientific, and Technical Services Industry in New Jersey, 2024

Rank Company Name Total Petitions % Approved % Denied
1 ERNST Young US, LLP 2,347 98.6% 1.4%
2 Ltimindtree Limited 2,101 99.4% 0.6%
3 Wipro Limited 1,670 97.7% 2.3%
4 Technician Mahindra Americas, Inc. 1,198 99.5% 0.5%
5 Compunnel Software Group, Inc. 1,030 97.2% 2.8%
6 Hexaware Technologies, Inc. 501 99.8% 0.2%
7 L and T Technology Services, Ltd. 351 98.6% 1.4%
8 Citiustech, Inc. 304 99% 1%
9 Coforge Limited 267 99.3% 0.8%
10 Genpact, LLC 247 100% 0%
11 Intellectt, Inc. 187 98.4% 1.6%
12 Ascendion, Inc. 162 98.8% 1.2%
13 Birlasoft Solutions, Inc. 158 99.4% 0.6%
14 Birlasoft, Inc. 156 98.1% 1.9%
15 Valuemomentum, Inc. 153 100% 0%
16 Quadrant Resource, LLC 140 95.7% 4.3%
17 Axtria, Inc. 139 100% 0%
18 Merck Sharp and Dohme, LLC 131 100% 0%
19 Brillio, LLC 121 99.2% 0.8%
20 ITC Infotech USA, Inc. 110 99.1% 0.9%
21 Virtusa Consulting Services PVT, Ltd. 106 100% 0%
22 Incedo, Inc. 98 100% 0%
23 Natsoft Corporation 94 98.9% 1.1%
23 Pioneer Consulting Services, LLC 94 100% 0%
25 3i Infotech, Inc. 90 100% 0%
25 Marlabs, LLC 90 93.3% 6.7%
27 L T Technology Services, Ltd. 87 98.9% 1.2%
28 Iris Software, Inc. 84 98.8% 1.2%
29 Collabera, LLC 81 96.3% 3.7%
30 Intone Networks, Inc. 73 97.3% 2.7%
31 Latentview Analytics Corporation 72 100% 0%
32 Mahaugha, LLC 67 89.6% 10.5%
33 Pamten, Inc. 63 100% 0%
33 Comprehensive Resources, Inc. 63 100% 0%
35 Oracle Financial Services Software 62 100% 0%
35 Artech, LLC 62 100% 0%
37 IMR Soft, LLC 61 96.7% 3.3%
38 Technumen, Inc. 58 100% 0%
39 L and T Technology Services, LLC 56 100% 0%
40 Diaspark, Inc. 55 100% 0%
40 NB Ventures, Inc. 55 98.2% 1.8%
42 Novartis Pharmaceuticals Corporati 53 100% 0%
43 Digital Datum, Inc. 52 100% 0%
43 Orion Systems Integrators, LLC 52 100% 0%
45 Siaraa Technologies, Inc. 50 88% 12%
46 Swanktek, Inc. 49 100% 0%
46 Maveric NXT, Inc. 49 100% 0%
46 Forge Technologies, Inc. 49 91.8% 8.2%
49 It America, Inc. 48 91.7% 8.3%
49 First Tek, Inc. 48 100% 0%
51 Techpro Solutions, Inc. 47 97.9% 2.1%
51 Johnson and Johnson Services, Inc. 47 97.9% 2.1%
51 Headstrong Services, LLC 47 100% 0%
51 Xylo Consulting, LLC 47 95.7% 4.3%
55 DVG Technician Solutions, LLC 46 100% 0%
55 Digipulse Technologies, Inc. 46 100% 0%
55 Globalpoint, Inc. 46 100% 0%
55 Quantum Integrators Group, LLC 46 97.8% 2.2%
59 Novartis Institutes for Biomedical 45 100% 0%
59 Unisoft Solutions, LLC 45 97.8% 2.2%
61 Career Soft Solutions, Inc. 44 93.2% 6.8%
61 Galaxe Solutions, Inc. 44 97.7% 2.3%
61 Logic Planet, Inc. 44 97.7% 2.3%
61 Ana-Data Consulting, Inc. 44 100% 0%
65 Datanormus, LLC 43 93% 7%
65 United Pharma Technologies, Inc. 43 95.4% 4.7%
65 Precision Technologies, Corp. 43 100% 0%
68 Emonics, LLC 42 97.6% 2.4%
69 Mindlance, Inc. 40 100% 0%
70 Satin Solutions, LLC 39 97.4% 2.6%
70 Applab Systems, Inc. 39 100% 0%
72 Astir It Solutions, Inc. 38 100% 0%
72 Visionet Systems, Inc. 38 100% 0%
72 LS Solutions, Inc. 38 94.7% 5.3%
75 Janssen Research and Development L 37 100% 0%
76 Cyberthink, Inc. 36 100% 0%
76 Strategic Resources International 36 97.2% 2.8%
76 Eniac Systems, Inc. 36 100% 0%
76 Siri Infosolutions, Inc. 36 100% 0%
80 Catalent Pharma Solutions 35 94.3% 5.7%
80 Neo Technician Solutions, Inc. 35 97.1% 2.9%
80 Squad Software, Inc. 35 100% 0%
83 Information Technology and Management Consulting ITMC, Inc. 34 97.1% 2.9%
83 Hire It People, Inc. 34 97.1% 2.9%
83 Apex It Services, LLC 34 100% 0%
83 Dataquest, Corp. 34 100% 0%
87 Majesco 33 100% 0%
87 SVK Technology Solutions, Inc. 33 97% 3%
87 Tradeweb Markets, LLC 33 100% 0%
90 Birlasoft Computer Corporation 32 100% 0%
90 Inteli Platforms, Inc. 32 100% 0%
90 Ipivot, LLC 32 100% 0%
93 Kaizen Technologies, Inc. 31 100% 0%
93 Humetis Technologies, Inc. 31 96.8% 3.2%
93 Information Technology and Management Consulting, Inc. 31 100% 0%
93 Econtenti, Inc. 31 93.6% 6.5%
93 Fusion Plus Solutions, Inc. 31 100% 0%
98 Arohak, Inc. 30 100% 0%
98 Abal Technologies, Inc. 30 100% 0%
98 Tk-Chain, LLC 30 100% 0%
98 Lorhan Corporation, Inc. 30 100% 0%
98 Aplomb Technologies, Inc. 30 96.7% 3.3%
98 New York Technology Partners, Inc. 30 96.7% 3.3%
98 Benecias, LLC 30 93.3% 6.7%
98 Ip Heights, LLC 30 83.3% 16.7%
106 Enternet Business Systems, Inc. 29 100% 0%
106 Keypixel Software Solutions, LLC 29 100% 0%
106 Ipolarity, LLC 29 96.6% 3.5%
106 SRI Infotech, Inc. 29 96.6% 3.5%
106 Skilltune Technologies, Inc. 29 86.2% 13.8%
106 Agiletal Technologies, Inc. 29 100% 0%
106 Systechcorp, Inc. 29 100% 0%
106 Baanyan Software Services, Inc. 29 93.1% 6.9%
114 Source Infotech, Inc. 28 100% 0%
114 Dice It Solutions, LLC 28 96.4% 3.6%
114 Aptiva, Corp. 28 100% 0%
114 Gavs Technologies, Inc., N.A. 28 100% 0%
114 Inrika, Inc. 28 96.4% 3.6%
114 Itspurs, Inc. 28 100% 0%
114 Raps Consulting, Inc. 28 100% 0%
121 Procal Technologies, Inc. 27 88.9% 11.1%
121 Smartworks, LLC 27 100% 0%
121 Element Technologies, Inc. 27 100% 0%
121 Satya Marg Solutions, Inc. 27 100% 0%
121 Xceed Technologies, Inc. 27 96.3% 3.7%
121 Clientserver Technology Solutions 27 100% 0%
121 Friendly Consultants, Inc. 27 100% 0%
121 Virtual Reality Kingdom Technologies, LLC 27 100% 0%
121 Millennium Info Technician, Inc. 27 100% 0%
130 Indus Group, Inc. 26 100% 0%
130 Piorion Solutions, Inc. 26 100% 0%
130 Avansa It Solutions, LLC 26 100% 0%
130 TK Chain, LLC 26 88.5% 11.5%
130 Magtech Consulting and Solutions D 26 96.2% 3.9%
130 Kollasoft, Inc. 26 100% 0%
130 Sathram Corporation 26 100% 0%
130 Renotek Group, LLC 26 88.5% 11.5%
138 Intellyk, Inc. 25 96% 4%
138 R3 Technology, Inc. 25 92% 8%
138 Bintech Group, LLC 25 100% 0%
138 Commvault Systems, Inc. 25 100% 0%
138 Tanisha Systems, Inc. 25 100% 0%
143 Mindsys, Inc. 24 100% 0%
143 Primera Analytical Solutions Corpo 24 100% 0%
143 Sumas Corporation 24 91.7% 8.3%
143 Menzo Technologies, Corp. 24 100% 0%
143 Mark Infotech, Inc. 24 100% 0%
143 Palayekar Companies, Inc. 24 100% 0%
143 The Principal Consulting, Inc. 24 100% 0%
143 Redeemsoft, LLC 24 100% 0%
143 Prabhav Services, Inc. 24 100% 0%
143 Itvorks, Inc. 24 100% 0%
143 Reyogmar Technologies, Inc. 24 95.8% 4.2%
143 Allied Business Consulting, Inc. 24 100% 0%
143 Xenon Infotek, Inc. 24 100% 0%
143 I5 Technician, Inc. 24 100% 0%
143 Iqubetechnologies, Inc. 24 100% 0%
143 Poulomi Technologies, Inc. 24 100% 0%
143 Techsmart Global, Inc. 24 100% 0%
160 Iflowsoft Solutions, Inc. 23 100% 0%
160 Everest Infotech, LLC 23 91.3% 8.7%
160 It Cats, LLC 23 100% 0%
160 Adroit Associates, Inc. 23 100% 0%
160 Educational Testing Service 23 100% 0%
160 Intellilink Technologies, Inc. 23 95.7% 4.4%
160 Ecloudoptimum, Corp. 23 100% 0%
160 Invixon Technologies, Inc. 23 91.3% 8.7%
160 Vkan Technician Solutions, Inc. 23 95.7% 4.4%
160 Ea Learn, Inc. 23 100% 0%
160 Globex It Solutions, Inc. 23 100% 0%
171 KMK Consulting, Inc. 22 90.9% 9.1%
171 Triveni Group, LLP 22 100% 0%
171 Synovasoft, Inc. 22 100% 0%
171 Astir Services, LLC 22 100% 0%
175 Acequest Corporation 21 100% 0%
175 Pharmaace, LLC 21 100% 0%
175 Resource Logistics, Inc. 21 90.5% 9.5%
175 Primesoft, Inc. 21 95.2% 4.8%
175 Ait Global, Inc. 21 100% 0%
175 Gar Technologies, Inc. 21 81% 19.1%
175 Saransh, Inc. 21 100% 0%
175 Thinklusive, Inc. 21 95.2% 4.8%
175 Ilogic, Inc. 21 95.2% 4.8%
175 Spruce Technology, Inc. 21 95.2% 4.8%
175 Pintegra D B a Cloudtechys, LLC 21 95.2% 4.8%
186 Novozen Healthcare, LLC 20 100% 0%
186 Siemens Corporation 20 100% 0%
186 Shoolin, Inc. 20 100% 0%
186 Appex Innovation Solutions, LLC 20 100% 0%
186 Genscript USA, Inc. 20 100% 0%
186 Infoville, Inc. 20 100% 0%
186 Superlogix, Inc. 20 100% 0%
186 Ramps International, Inc. 20 100% 0%
186 Learnbeyond Consulting, LLC 20 90% 10%
186 Exzac, Inc. 20 100% 0%
186 Helishores, Inc. 20 100% 0%
186 Wuxi Biologics USA, LLC 20 100% 0%
198 Nexzentek Solutions, Inc. 19 89.5% 10.5%
198 Yotta Systems, Inc. 19 100% 0%
198 Dataformix Technologies, Inc. 19 100% 0%
198 Realtech Services, LLC 19 100% 0%
198 Ventechsoft, Inc. 19 94.7% 5.3%
198 Scadea Solutions, Inc. 19 94.7% 5.3%
198 Vortalsoft, Inc. 19 100% 0%
198 Karwell Technologiies, Inc. 19 94.7% 5.3%
198 Jnit Technologies, Inc. 19 94.7% 5.3%
198 Anagh Technologies, Inc. 19 100% 0%
198 Astir Technologies, LLC 19 100% 0%
198 Logisoft Technologies, Inc. 19 100% 0%
198 Freyr, Inc. 19 94.7% 5.3%
198 Im Solutions, Inc. 19 100% 0%
198 Siri Software Solutions, LLC 19 100% 0%
198 Langan Engineering and Environment 19 100% 0%
198 Sunsoft Services, Inc. 19 89.5% 10.5%
215 Rang Technologies, Inc. 18 100% 0%
215 Apex Technology Systems, Inc. 18 100% 0%
215 Cinergy Technology, Inc. 18 100% 0%
215 PRN It, Corp. 18 100% 0%
215 Sunus, LLC 18 100% 0%
215 Futuremindz, LLC 18 38.9% 61.1%
215 Averon Solutions, Inc. 18 100% 0%
215 DVR Softek, Inc. 18 100% 0%
215 Tekskills, Inc. 18 100% 0%
224 Ninfo Systems, Inc. 17 100% 0%
224 Swiztech, Inc. 17 100% 0%
224 Unicon Sciences, Inc. 17 88.2% 11.8%
224 Geeksoft, LLC 17 100% 0%
224 Cloud88, Inc. 17 94.1% 5.9%
224 Nam Info, Inc. 17 100% 0%
224 Ah Infotech, LLC 17 100% 0%
224 International Technology Solutions, Inc. 17 94.1% 5.9%
224 Tejase Technologies, Inc. 17 94.1% 5.9%
224 Magtech Consulting and Solutions Development Corporation 17 100% 0%
224 Sunray Informatics, Inc. 17 100% 0%
224 International Technology Solutions 17 94.1% 5.9%
224 Teknatio, Inc. 17 100% 0%
224 Truminds Technologies, Inc. 17 100% 0%
224 Stellar It Solutions, LLC 17 76.5% 23.5%
224 Kensington Information Group, Inc. 17 100% 0%
224 Data S Solutions, LLC 17 100% 0%
224 Erpmark, Inc. 17 94.1% 5.9%
224 Caerusglobal, Inc. 17 100% 0%
243 Response Informatics, Inc. 16 100% 0%
243 Wizcom Corporation 16 100% 0%
243 Kennedy International Software, Inc. 16 100% 0%
243 Ikcon Technologies, Inc. 16 100% 0%
243 Streamvector D B a Sigmoid Ana, Inc. 16 100% 0%
243 It Trailblazers, LLC 16 100% 0%
243 Techdemocracy, LLC 16 93.8% 6.3%
243 Isite Technologies, Inc. 16 100% 0%
243 Wall Street Consulting Services LL 16 100% 0%
243 Itechstack, Inc. 16 100% 0%
243 Actimize, Inc. 16 100% 0%
243 Comtek Global, Inc. 16 100% 0%
243 Ea Team, Inc. 16 100% 0%
243 Soft Standard Solutions, LLC 16 93.8% 6.3%
243 Softova, Inc. 16 100% 0%
243 Echelon It, Inc. 16 87.5% 12.5%
259 Infinity Technician Group, Inc. 15 100% 0%
259 Technology Square, Inc. 15 86.7% 13.3%
259 Egrove Systems Corporation 15 100% 0%
259 Gomiapp, LLC 15 100% 0%
259 Circular Edge, LLC 15 100% 0%
259 SPLN International, LLC 15 66.7% 33.3%
259 Esystems, Inc. 15 100% 0%
259 Software Programming Group, LLC 15 100% 0%
259 Coforge DPA Inc., NA 15 100% 0%
259 With, LLC 15 86.7% 13.3%
259 Finacle Soft, Inc. 15 100% 0%
259 Priamba Soft, LLC 15 100% 0%
259 Netline Technologies, LLC 15 100% 0%
259 Digital Scripts, Inc. 15 93.3% 6.7%
259 Technologies LLC, GP 15 93.3% 6.7%
259 Scadea Software Solutions, Inc. 15 100% 0%
259 Avventis, Inc. 15 100% 0%
259 Symbioun Technologies, Inc. 15 86.7% 13.3%
259 Emaestro Technologies, Inc. 15 86.7% 13.3%
259 Babatek, Inc. 15 93.3% 6.7%
259 Infosoft Solutions, LLC 15 80% 20%
259 Cybage Software, Inc. 15 100% 0%
259 United Business Solutions, Inc. 15 100% 0%
259 Technician Pundits, Inc. 15 100% 0%
259 Merck Research Laboratories Massac 15 100% 0%
259 Technomax, LLC 15 100% 0%
259 MSR Technology Group, LLC 15 93.3% 6.7%
286 Corematiq, Inc. 14 78.6% 21.4%
286 Syssol, Inc. 14 100% 0%
286 Reliant Vision Group, Inc. 14 100% 0%
286 Lotusdata, LLP 14 92.9% 7.1%
286 Sliq Information Technologies, Inc. 14 92.9% 7.1%
286 Prime Consulting, LLC 14 92.9% 7.1%
286 Ab Infotek, LLC 14 35.7% 64.3%
286 Global Information Technology, Inc. 14 100% 0%
286 Algobrainz, LLC 14 92.9% 7.1%
286 Techminds Group, LLC 14 100% 0%
286 Bi Labs, Inc. 14 100% 0%
286 Wailea Systems, LLC 14 92.9% 7.1%
286 Armo Consultants, LLC 14 100% 0%
286 PSKW D B a Connectiverx, LLC 14 100% 0%
286 Ameritek Global, Inc. 14 100% 0%
286 Techmatrix, Inc. 14 100% 0%
286 Saligram Systems, Inc. 14 100% 0%
286 Trisync Technologies, Inc. 14 100% 0%
286 ANJS Technologies, LLC 14 100% 0%
286 Rayven It Solutions, LLC 14 100% 0%
286 Stellent Professionals, LLC 14 100% 0%
286 I28 Technologies Corporation 14 100% 0%
286 MB It Associates, LLC 14 100% 0%
286 Thought Byte, Inc. 14 78.6% 21.4%
286 Tatva Tek, Inc. 14 28.6% 71.4%
286 Ksoft Systems, Inc. 14 100% 0%
286 Flysoft, Inc. 14 100% 0%
286 L T Technology Services, LLC 14 100% 0%
286 MP Infotech, Corp. 14 100% 0%
286 Allagi Technologies, Inc. 14 100% 0%
316 Prodware Solutions, LLC 13 92.3% 7.7%
316 Precision Management Group, Inc. 13 100% 0%
316 Rigas Technologies, Inc. 13 92.3% 7.7%
316 Nous Infosystems, Inc. 13 100% 0%
316 Hermitage Info Technician, LLC 13 100% 0%
316 Pilot Technologies, LLC 13 100% 0%
316 Kelith Group, Inc. 13 100% 0%
316 Softcrylic, LLC 13 100% 0%
316 Clientserver Technology Solutions, LLC 13 100% 0%
316 CSTS Technologies, Inc. 13 100% 0%
316 Aasrita Consulting, LLC 13 100% 0%
316 Brilliant Infotech, Inc. 13 100% 0%
316 4C Pharma Solutions, LLC 13 0% 100%
316 Savvy It Group, Inc. 13 100% 0%
316 Data Warehouse Labs, Inc. 13 92.3% 7.7%
316 Manasi Information Technologies, Inc. 13 100% 0%
316 Eray Technologies, LLC 13 100% 0%
316 GM Software Consulting, Inc. 13 100% 0%
316 Aci Infotech, Inc. 13 84.6% 15.4%
335 BCT Consulting, Inc. 12 100% 0%
335 Staxa Technologies, LLC 12 100% 0%
335 Wizard Technician Solutions, Inc. 12 100% 0%
335 Top Edge Technology, Inc. 12 91.7% 8.3%
335 Innovative Information Technologies, Inc. 12 100% 0%
335 ANG Infotech, LLC 12 100% 0%
335 Macrosoft, Inc. 12 100% 0%
335 Wall Street Consulting Services, LLC 12 100% 0%
335 Anvim Technician, Inc. 12 100% 0%
335 Smart Source Technologies, Inc. 12 91.7% 8.3%
335 Tetrus, Corp. 12 100% 0%
335 Integrated Technology Strategies, Inc. 12 100% 0%
335 TCG Digital Solutions, LLC 12 100% 0%
335 Zai Global, Inc. 12 91.7% 8.3%
335 Adhrit, Inc. 12 100% 0%
335 Aita Consulating Services, Inc. 12 100% 0%
335 Novartis Services, Inc. 12 91.7% 8.3%
335 Indegene, Inc. 12 100% 0%
335 Softcom Systems, Inc. 12 100% 0%
335 Greycell Labs, Inc. 12 100% 0%
335 Margin5 Solutions, Inc. 12 100% 0%
335 WCG Clinical, Inc. 12 100% 0%
335 Metasense, Inc. 12 100% 0%
335 Trustek, Inc. 12 100% 0%
335 Sunmerge Systems, Inc. 12 100% 0%
335 Phenom Technology Solutions, LLC 12 100% 0%
335 SRNL International, Inc. 12 50% 50%
335 Code Ace Solutions, Inc. 12 100% 0%
335 Smacforce Consulting, LLC 12 100% 0%
335 Relycom, Inc. 12 91.7% 8.3%
335 Eteam, Inc. 12 100% 0%
335 Cloudfront, LLC 12 100% 0%
367 Techno Pro Solutions, Inc. 11 100% 0%
367 Technician Mahindra Technologies, Inc. 11 100% 0%
367 Galaxy International Group, LLC 11 81.8% 18.2%
367 Synectiks, Inc. 11 100% 0%
367 I3infotek, Inc. 11 100% 0%
367 Amsoft, Corp. 11 90.9% 9.1%
367 Advanced Technology Group USA, Inc. 11 100% 0%
367 Ibase of Fairfield County, LLC 11 81.8% 18.2%
367 Questpay, Inc. 11 100% 0%
367 Bridgetown Consulting Group, Inc. 11 90.9% 9.1%
367 SJH Engineering, PC 11 100% 0%
367 Financebox, Inc. 11 90.9% 9.1%
367 Voto Consulting, LLC 11 100% 0%
367 Techpro It Solutions, Inc. 11 100% 0%
367 CDRP Technologies, LLC 11 90.9% 9.1%
367 Ekodus, Inc. 11 100% 0%
367 Cyberstars, LLC 11 100% 0%
367 Allteczit, Inc. 11 81.8% 18.2%
367 Cygnus Professionals, Inc. 11 90.9% 9.1%
367 Cloud Reboot, Inc. 11 100% 0%
367 Mobirey, LLC 11 100% 0%
367 KJ Info, LLC 11 81.8% 18.2%
367 Waynsys, Inc. 11 90.9% 9.1%
367 Aarav Solutions, Inc. 11 100% 0%
367 Adway Services, Inc. 11 100% 0%
367 Empower Professionals, Inc. 11 100% 0%
367 Addiox Technologies, LLC 11 100% 0%
367 Bright Vision Technologies, LLC 11 100% 0%
367 Datagama, Inc. 11 100% 0%
367 Invictus Infotech, LLC 11 100% 0%
367 Aidenai, Inc. 11 100% 0%
398 Atyeti, Inc. 10 100% 0%
398 Zeeto Technologies, Inc. 10 100% 0%
398 Source Mantra, Inc. 10 100% 0%
398 Moyi, Inc. 10 100% 0%
398 Ispace, Inc. 10 100% 0%
398 Coforge, Inc. 10 100% 0%
398 Katalyst Healthcares Life Sciences, Inc. 10 90% 10%
398 Emeteors Technology, Inc. 10 100% 0%
398 Netsec Professionals Corporation 10 100% 0%
398 Object Data, Inc. 10 100% 0%
398 Ephicacy Consulting Group, Inc. 10 100% 0%
398 Enquero, Inc. 10 100% 0%
398 6com, Inc. 10 100% 0%
398 Core Its Limited Liability Company 10 100% 0%
398 Lak Software Solutions, Inc. 10 100% 0%
398 It Business Management Solutions, Inc. 10 100% 0%
398 Infotran Engineers & Architects, P.C. 10 100% 0%
398 Alltech Consulting Services, Inc. 10 100% 0%
398 Alphosoft, Inc. 10 100% 0%
398 Smart Info Management Systems, Inc. 10 100% 0%
398 Mars Technician Solutions, LLC 10 100% 0%
398 Cittacore Technologies, Inc. 10 100% 0%
398 United Consulting Hub, Inc. 10 100% 0%
398 Ariston Tek, Inc. 10 100% 0%
398 Nuvento, Inc. 10 100% 0%
398 Technician Smart Solutions, LLC 10 100% 0%
398 Khayainfotech, LLC 10 100% 0%
398 Deltamed Solutions, Inc. 10 100% 0%
398 Binaryquest, Inc. 10 100% 0%
398 SGS North America, Inc. 10 100% 0%
398 Nartal Systems, Inc. 10 90% 10%
398 Adbakx, LLC 10 100% 0%
398 Birlasoft Consulting, Inc. 10 100% 0%
398 VST Consulting, Inc. 10 100% 0%
432 Holtec International 9 100% 0%
432 SRM Technician, Inc. 9 100% 0%
432 Veracity Software, Inc. 9 100% 0%
432 Prowise Solutions, Inc. 9 77.8% 22.2%
432 Saansol, Inc. 9 100% 0%
432 To the New, Inc. 9 100% 0%
432 Sicl America, Inc. 9 100% 0%
432 Stira Pharmaceuticals, LLC 9 100% 0%
432 Horizonplus Technologies, Inc. 9 100% 0%
432 Mckinsol Consulting, Inc. 9 66.7% 33.3%
432 Han It Staffing, Inc. 9 100% 0%
432 Lorvin Technologies, Inc. 9 88.9% 11.1%
432 PCB APPS D B a Penta Four Solu, LLC 9 88.9% 11.1%
432 Consiga Technologies, Inc. 9 88.9% 11.1%
432 Cloutics Coders, Inc. 9 100% 0%
432 Akvarr, Inc. 9 100% 0%
432 Horizon Advanced Systems, Inc. 9 100% 0%
432 Exa Data Solutions, Inc. 9 100% 0%
432 Oneus Technologies, LLC 9 100% 0%
432 Korcomptenz, Inc. 9 88.9% 11.1%
432 Ioasiz, Inc. 9 100% 0%
432 Swift Solutions, Inc. 9 100% 0%
432 Spino, Inc. 9 88.9% 11.1%
432 Opulentsoft, LLC 9 100% 0%
432 Lorven Technologies, Inc. 9 100% 0%
432 City Gurus, Inc. 9 100% 0%
432 Crest Software Services, Inc. 9 77.8% 22.2%
432 Neoitek Systems, Inc. 9 100% 0%
432 Cignex, Inc. 9 100% 0%
432 Py Data Solutions, Inc. 9 88.9% 11.1%
432 Compest Solutions, Inc. 9 100% 0%
432 Spera Solutions, LLC 9 100% 0%
432 Qvalfocus, Inc. 9 100% 0%
432 Muke Group, Inc. 9 100% 0%
432 Pavane Solutions, Inc. 9 88.9% 11.1%
432 Genmab US, Inc. 9 88.9% 11.1%
432 Infosol Solutions, LLC 9 100% 0%
432 Millennium Softtech, Inc. 9 88.9% 11.1%
432 Prutech Solutions, Inc. 9 88.9% 11.1%
432 American Techno Solutions, Inc. 9 100% 0%
432 Mintex Technician, Inc. 9 100% 0%
432 Zenith Services, Inc. 9 100% 0%
432 It Gateway, LLC 9 100% 0%
432 Premier Life Sciences 9 100% 0%
432 Oncorre, Inc. 9 88.9% 11.1%
432 Ascon Soft, Inc. 9 100% 0%
432 Global Data Tek, Inc. 9 100% 0%
432 Pozent Corporation 9 100% 0%
432 Government Systems Technologies in 9 100% 0%
432 International Systems Technologies, Inc. 9 100% 0%
432 Promatrix, Corp. 9 100% 0%
432 Langan Engineering and Environmental Services, Inc. 9 100% 0%
432 Saven Technologies Incorporated 9 100% 0%
