There were 157 businesses in New Jersey with between 500 and 1,000 employees in 2019, according to the “>County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates there were 232,960 total businesses in New Jersey.
The following table gives a breakdown of businesses in New Jersey by total employees in 2019.
| Total employees | Total businesses | Percent of New Jersey total |
|---|---|---|
| 0 to 4 | 130,872 | 56.2% |
| 5 to 9 | 41,356 | 17.8% |
| 10 to 19 | 27,843 | 12% |
| 20 to 49 | 20,055 | 8.6% |
| 50 to 99 | 6,651 | 2.9% |
| 100 to 249 | 3,815 | 1.6% |
| 250 to 499 | 787 | 0.3% |
| 500 to 999 | 157 | less than 0.1% |
| more than 1,000 | 72 | less than 0.1% |



